HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| COMMUNITY CAPITAL BCORP INC | 1 | β | $304M | |
| SURETY FINANCIAL HOLDINGS INC | 1 | β | $223M | |
| SOUTHEASTERN BCORP INC | 1 | β | $1B | |
| SBT BANCSHARES INC | 1 | β | $155M | |
| ANTON BANCSHARES INC | 1 | β | $82M | |
| HARVARD BANCSHARES INC | 1 | β | $327M | |
| TEXAS PEOPLES NATL BANCSHARES | 1 | β | $185M | |
| COLONY BANKCORP INC | 1 | 5 | $4B | |
| SPRINGFIELD BANKSHARES INC | 1 | β | $478M | |
| ROCKCASTLE BCORP INC | 1 | β | $253M | |
| COMMERCIAL BANK SHARES INC | 1 | β | $290M | |
| BANCTENN CORP | 1 | 1 | $2B | |
| RANDALL BANCSHARES INC | 1 | β | $26M | |
| HOLLY SPRINGS BANCSHARES INC | 1 | β | $597M | |
| SOUTHEASTERN BCORP INC | 1 | β | $158M | |
| STAR CITY BANCSHARES INC | 1 | β | $128M | |
| EXCHANGE BANCSHARES INC | 1 | β | $221M | |
| SOUND FINANCIAL BCORP INC | 1 | β | $1B | |
| AMERICAN EXCHANGE CO | 1 | β | $75M | |
| FARMERS BCORP NICHOLASVILLE | 1 | β | $271M | |
| CENTRAL BANCOMPANY INC | 1 | 16 | $20B | |
| GILMAN INVESTMENT CO | 1 | β | $77M | |
| STERLING BANCSHARES INC | 1 | 1 | $2B | |
| FIRST STATE BANK HOLDING CO | 1 | β | $1B | |
| CBC BCORP | 1 | β | $4B | |
| COMMERCEONE FINANCIAL CORP | 1 | β | $892M | |
| COMMUNITY BCORP OF SANTA MARIA | 1 | β | $405M | |
| MARSHALL CMTY BANCSHARES INC | 1 | β | $247M | |
| COLUMBIA BANKING SYSTEM INC | 1 | 2 | $66B | |
| F&M BCORP | 1 | β | $355M |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.