HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| KATAHDIN BANKSHARES CORP | 1 | β | $1B | |
| IUKA BANCSHARES INC | 1 | β | $136M | |
| AGCOM HOLDINGS INC | 1 | β | $28M | |
| SSB HOLDING CO INC | 1 | β | $328M | |
| DUNLAP IOWA HOLDING CO | 1 | β | $140M | |
| TRI-COUNTY FINANCIAL GROUP INC | 1 | 1 | $2B | |
| BANC3 HOLDINGS INC | 1 | β | $491M | |
| JCO VENTURES LLC | 1 | 2 | $826M | |
| CRAFT BANCSHARES INC | 1 | β | $322M | |
| MUSTANG HOLDINGS GROUP LLC | 1 | β | $215M | |
| SHB BCORP INC | 1 | β | $403M | |
| HOPKINS FINANCIAL CORP | 1 | 1 | $2B | |
| ARCADIA FINANCIAL CORP | 1 | β | $137M | |
| GLOBAL ONE BANCSHARES INC | 1 | β | $317M | |
| ACNB CORP | 1 | β | $3B | |
| MIDSTATE BCORP INC | 1 | 2 | $694M | |
| DREW BANCSHARES INC | 1 | β | $373M | |
| URSB BCORP INC | 1 | β | $384M | |
| BOA FINANCIAL CORP | 1 | β | $246M | |
| FRANKLIN BCORP INC | 1 | β | $416M | |
| GALE BANK HOLDING CO INC | 1 | β | $154M | |
| SOUTHERN MISSOURI BCORP INC | 1 | 1 | $5B | |
| DAVIS TRUST FINANCIAL CORP | 1 | β | $270M | |
| PERRY BANCSHARES INC | 1 | β | $433M | |
| SECURITY BANCSHARES PULASKI CNTY | 1 | β | $162M | |
| JEWEL BOX FINL SERVICES INC | 1 | β | $904M | |
| FIRSTPERRYTON BCORP INC | 1 | 2 | $2B | |
| DAIRYLAND BANK HOLDING CORP | 1 | 1 | $339M | |
| FARMERS&MERCHANTS BANCSHARES | 1 | β | $306M | |
| HERITAGE FINANCIAL CORP | 1 | 1 | $8B |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.