HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| PEOPLES BANKTRUST INC | 1 | β | $582M | |
| PEOPLES BANCSHARES GAMBIER INC | 1 | β | $59M | |
| CRB GROUP INC | 1 | β | $9B | |
| EAST TEXAS BCORP INC | 1 | 2 | $302M | |
| MTA BANCSHARES INC | 1 | β | $394M | |
| FIRST SOUTHERN BANCSHARES INC | 1 | β | $685M | |
| FIRST SECURITY GROUP | 1 | β | $85M | |
| SOMERS BCORP | 1 | β | $265M | |
| OREGON BCORP INC | 1 | β | $446M | |
| COMMUNITYCORP | 1 | β | $424M | |
| AMSTERDAM BANCSHARES INC | 1 | 1 | $194M | |
| GARFIELD COUNTY BANCSHARES INC | 1 | β | $99M | |
| TOMPKINS BCORP INC | 1 | β | $305M | |
| JEFFERSONVILLE BCORP | 1 | β | $672M | |
| BISON BANCSHARES INC | 1 | β | $143M | |
| IOWA STATE BANK HOLDING CO | 1 | β | $464M | |
| FARMERS BANCSHARES INC | 1 | β | $477M | |
| CITIZENS BCORP INC | 1 | β | $243M | |
| EXCHANGE BANKSHARES CORP OF KS | 1 | 1 | $627M | |
| CENTRAL TX BANKSHARE HOLDINGS | 1 | 1 | $338M | |
| CROSSDALE INC | 1 | β | $106M | |
| FIRST METRO BCORP | 1 | β | $1B | |
| TRAVELERS REST BANCSHARES INC | 1 | β | $2B | |
| TUTTLE BANCSHARES INC | 1 | β | $339M | |
| CARTER BANKSHARES INC | 1 | β | $5B | |
| GSB MHC | 1 | β | $1B | |
| SMACKOVER BANCSHARES INC | 1 | β | $249M | |
| TWIN CITY BCORP INC | 1 | β | $115M | |
| DIAMOND BCORP INC | 1 | β | $1B | |
| FIRST STATE BANKING CORP | 1 | β | $612M |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.