HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| UNION BCORP INC | 1 | β | $54M | |
| ECLIPSE BCORP INC | 1 | β | $495M | |
| WOODFORD BANCSHARES INC | 1 | β | $510M | |
| FIRST LATIMER CORP | 1 | β | $66M | |
| COUNTRY BANK SHARES INC | 1 | 5 | $1B | |
| UNITED BCORP INC | 1 | 2 | $853M | |
| LAWRENCE BANCSHARES INC | 1 | β | $3B | |
| PACIFIC WEST BCORP | 1 | β | $403M | |
| FNBT BANCSHARES PERRY OK INC | 1 | β | $261M | |
| OLD FT BK EMPLOYEE STK OWNERSHIP&401-K PLAN | 1 | β | $854M | |
| FREEPORT BANCSHARES INC | 1 | β | $167M | |
| COMMUNITY BCORP | 1 | β | $169M | |
| PIONEER DEVELOPMENT CO | 1 | β | $295M | |
| MID-MO BANCSHARES INC | 1 | β | $98M | |
| FIRST INDEPENDENCE CORP | 1 | β | $875M | |
| CONNECTICUT MUTUAL HOLDING CO | 1 | 2 | $1B | |
| BERKSHIRE HILLS BCORP INC | 1 | 1 | $22B | |
| VALLANT FINANCIAL INC | 1 | β | $2B | |
| PRODUCER BCORP INC | 1 | β | $58M | |
| MILCO BCORP INC | 1 | β | $72M | |
| BANCFIRST CORP | 1 | 7 | $13B | |
| GENBEACH CO INC | 1 | β | $627M | |
| PARK BCORP INC | 1 | β | $2B | |
| SOUTH ATLANTIC BANCSHARES INC | 1 | β | $2B | |
| SCREVEN BANCSHARES INC | 1 | β | $172M | |
| FARMERS STATE CORP | 1 | 6 | $975M | |
| PILOT GROVE SB EMPLOYEE STK OWNERSHIP PLAN | 1 | 1 | $1B | |
| GLOBAL ONE BANCSHARES INC | 1 | β | $317M | |
| SOMERVILLE BCORP | 1 | β | $294M | |
| FIRST BCORP OF HOLDENVILLE INC | 1 | 2 | $16B |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.