HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| FOSTORIA BANKSHARES INC | 1 | β | $216M | |
| HOLLAND BCORP INC | 1 | β | $256M | |
| WEST CENTRAL BANCSHARES INC | 1 | 1 | $238M | |
| AVIDIA BCORP INC | 1 | β | $3B | |
| METRO NORTH BANCSHARES INC | 1 | β | $715M | |
| FIRST COMMUNITY FINANCIAL CORP | 1 | β | $657M | |
| BSB BANCSHARES INC | 1 | β | $175M | |
| CARSON FINL HOLDING CO INC | 1 | 1 | $167M | |
| PEARL CITY BCORP INC | 1 | β | $68M | |
| RMB BANCSHARES INC | 1 | β | $584M | |
| FIRST NATIONAL BCORP INC | 1 | 1 | $1B | |
| COMMUNITY BANK OF GEORGIA INC | 1 | β | $249M | |
| ONE AMERICAN FINANCIAL CORP | 1 | β | $360M | |
| COMMUNITY BANCSHARES INC | 1 | β | $172M | |
| CORONADO INC | 1 | 1 | $156M | |
| FIRST BANK CHICAGO CORP | 1 | β | $2B | |
| COLEMAN BANCSHARES INC | 1 | β | $291M | |
| PF INVESTORS INC | 1 | β | $151M | |
| CLARENDON HOLDING CO | 1 | β | $52M | |
| CEDAR VALLEY BANKSHARES LTD | 1 | 3 | $550M | |
| FIRST BCORP | 1 | β | $19B | |
| COGENT BCORP INC | 1 | β | $2B | |
| MONTROSE SVG BANCSHARES INC | 1 | β | $62M | |
| SUTTON BANCSHARES INC | 1 | β | $2B | |
| CUIVRE RIVER BANCSHARES INC | 1 | β | $995M | |
| PRIVATE BCORP OF AMERICA INC | 1 | β | $3B | |
| CBC FINANCIAL INC | 1 | β | $38M | |
| OAK TREE FINANCIAL CORP INC | 1 | β | $70M | |
| FULTON FINANCIAL CORP | 1 | 11 | $32B | |
| BTC FINANCIAL CORP | 1 | 1 | $7B |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.