HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| VINTAGE BCORP INC | 1 | β | $274M | |
| GDW BANKSHARES INC | 1 | β | $207M | |
| OP BCORP | 1 | β | $3B | |
| CVB FINANCIAL CORP | 1 | β | $16B | |
| PERHAM STATE BANCSHARES INC | 1 | β | $352M | |
| GRANT COUNTY BCORP INC | 1 | β | $48M | |
| UNION BCORP INC | 1 | β | $54M | |
| JSB FINANCIAL INC | 1 | β | $578M | |
| FIRST SOUTHWEST BCORP INC | 1 | β | $647M | |
| YOUNG AMERICANS EDUCATION FOUNDATION | 1 | β | $16M | |
| LIBERTY NORTHWEST BCORP INC | 1 | β | $200M | |
| PIONEER DEVELOPMENT CO | 1 | β | $295M | |
| BANCWEST INC | 1 | β | $185M | |
| C S B CO | 1 | β | $530M | |
| ADAGE LLC | 1 | β | $1B | |
| FIRST LATIMER CORP | 1 | β | $66M | |
| CITIZENS BCORP | 1 | β | $810M | |
| LAWRENCE BANCSHARES INC | 1 | β | $3B | |
| NSB MUTUAL HOLDING CO | 1 | β | $2B | |
| FULL SERVICE INS AGENCY INC | 1 | 1 | $413M | |
| EMPRISE FINANCIAL CORP | 1 | 3 | $3B | |
| FIRST INDEPENDENCE CORP | 1 | β | $875M | |
| BERKSHIRE HILLS BCORP INC | 1 | 1 | $22B | |
| MILCO BCORP INC | 1 | β | $72M | |
| BANCFIRST CORP | 1 | 7 | $13B | |
| PARK BCORP INC | 1 | β | $2B | |
| SCREVEN BANCSHARES INC | 1 | β | $172M | |
| PILOT GROVE SB EMPLOYEE STK OWNERSHIP PLAN | 1 | 1 | $1B | |
| SOMERVILLE BCORP | 1 | β | $294M | |
| BUFFALO BANCSHARES INC | 1 | β | $135M |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.