HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| CRAFT BANCSHARES INC | 1 | β | $322M | |
| FIRST NATIONAL BCORP INC | 1 | 1 | $1B | |
| SSB HOLDING CO INC | 1 | β | $328M | |
| CBC FINANCIAL INC | 1 | β | $38M | |
| HB HOLDINGS MHC | 1 | β | $638M | |
| DAIRYLAND BANK HOLDING CORP | 1 | 1 | $339M | |
| MID-MISSOURI BANCSHARES INC | 1 | 3 | $938M | |
| WHITNEY CORP OF IOWA | 1 | β | $299M | |
| RMB BANCSHARES INC | 1 | β | $584M | |
| WEST PLAINS BANCSHARES INC | 1 | β | $765M | |
| RIVER HOLDING CO | 1 | 1 | $1B | |
| EXCHANGE NATL BANCSHARES INC | 1 | 2 | $2B | |
| PRAIRIELAND BCORP INC | 1 | β | $90M | |
| AMERICAN COMMUNITY BCORP INC | 1 | β | $325M | |
| CIB MARINE BANCSHARES INC | 1 | 4 | $824M | |
| ALTRUST FINANCIAL SERVICES INC | 1 | 1 | $1B | |
| CENTURY FINANCIAL CORP | 1 | β | $495M | |
| FARMERS BCORP INC | 1 | β | $665M | |
| BERCO INC | 1 | β | $1B | |
| DELHI BANCSHARES INC | 1 | β | $451M | |
| UNION FINANCIAL CORP | 1 | β | $381M | |
| PLAQUEMINE BANCSHARES CORP | 1 | β | $222M | |
| FIRST NATL FINL SERVICES INC | 1 | 1 | $362M | |
| STRATFORD BANCSHARES INC | 1 | β | $386M | |
| PEARL CITY BCORP INC | 1 | β | $68M | |
| COUSHATTA BANCSHARES INC | 1 | β | $324M | |
| GEORGIA COMMUNITY BCORP INC | 1 | 4 | $385M | |
| DUROC INVESTMENT CO | 1 | 1 | $149M | |
| KIRKWOOD BCORP CO | 1 | β | $362M | |
| FIRST BANK CHICAGO CORP | 1 | β | $2B |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.