HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| DUROC INVESTMENT CO | 1 | 1 | $149M | |
| SUNSTATE BANCSHARES INC | 1 | β | $569M | |
| LOCAL BCORP INC | 1 | β | $105M | |
| COUSHATTA BANCSHARES INC | 1 | β | $324M | |
| FIRST NATL FINL SERVICES INC | 1 | 1 | $362M | |
| UNION FINANCIAL CORP | 1 | β | $381M | |
| BERCO INC | 1 | β | $1B | |
| DELHI BANCSHARES INC | 1 | β | $451M | |
| HB HOLDINGS MHC | 1 | β | $638M | |
| COMMERCIAL BANCSHARES OZARK | 1 | β | $115M | |
| STATELINE CMTY BANCSHARES INC | 1 | 1 | $304M | |
| CENTURY FINANCIAL CORP | 1 | β | $495M | |
| ALTRUST FINANCIAL SERVICES INC | 1 | 1 | $1B | |
| FIRST NATIONAL BCORP INC | 1 | 1 | $1B | |
| FIRST COMMUNITY FINANCIAL CORP | 1 | β | $657M | |
| RIVER HOLDING CO | 1 | 1 | $1B | |
| PEARL CITY BCORP INC | 1 | β | $68M | |
| FIRST BANK CHICAGO CORP | 1 | β | $2B | |
| SOMERVILLE BCORP | 1 | β | $294M | |
| STATE BANK OF INDIA | 1 | β | $1B | |
| WEST CENTRAL BANCSHARES INC | 1 | 1 | $238M | |
| PARK BCORP INC | 1 | β | $2B | |
| MID-MISSOURI HOLDING CO INC | 1 | β | $1B | |
| SCREVEN BANCSHARES INC | 1 | β | $172M | |
| AVIDIA BCORP INC | 1 | β | $3B | |
| FIRST BCORP | 1 | β | $19B | |
| EMPRISE FINANCIAL CORP | 1 | 3 | $3B | |
| RMB BANCSHARES INC | 1 | β | $584M | |
| LAWRENCE BANCSHARES INC | 1 | β | $3B | |
| FIRST INDEPENDENCE CORP | 1 | β | $875M |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.