Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
272 results in PA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
PINPOINT LICU | Milton, PA | Federal Credit Union | $31.3M | 2,951 | Well Capitalized | |
FIRST AREA LICU | Lewistown, PA | Federal Credit Union | $30.7M | 2,621 | Well Capitalized | |
| Butler, PA | Federal Credit Union | $28.7M | 1,781 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $28.6M | 3,073 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $28.4M | 846 | Well Capitalized | ||
| Lancaster, PA | Federal Credit Union | $28.0M | 1,719 | Well Capitalized | ||
COMMUNITY CONNECT LICU | Titusville, PA | Federal Credit Union | $27.2M | 2,867 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $26.9M | 2,884 | Well Capitalized | ||
NORTH EAST WELCH LICU | North East, PA | Federal Credit Union | $25.6M | 2,628 | Well Capitalized | |
| Ft Washington, PA | Federal Credit Union | $25.0M | 1,247 | Well Capitalized | ||
| Warren, PA | Federal Credit Union | $24.9M | 1,912 | Well Capitalized | ||
| Brackenridge, PA | Federal Credit Union | $23.8M | 2,248 | Well Capitalized | ||
| New Kensington, PA | Federal Credit Union | $23.7M | 1,533 | Well Capitalized | ||
WESTMORELAND WATER LICU | Greensburg, PA | Federal Credit Union | $23.4M | 1,520 | Well Capitalized | |
AMERICAN PRIDE LICU | Altoona, PA | State Credit Union | $23.0M | 1,802 | Well Capitalized | |
| Beaver, PA | Federal Credit Union | $22.5M | 4,371 | Well Capitalized | ||
| Uniontown, PA | State Credit Union | $22.1M | 2,328 | Well Capitalized | ||
| Colmar, PA | Federal Credit Union | $21.7M | 1,281 | Well Capitalized | ||
| Erie, PA | Federal Credit Union | $20.4M | 2,202 | Well Capitalized | ||
| Altoona, PA | Federal Credit Union | $20.1M | 1,670 | Well Capitalized | ||
PPG & ASSOCIATES LICU | Creighton, PA | Federal Credit Union | $19.9M | 1,673 | Well Capitalized | |
| Erie, PA | Federal Credit Union | $19.9M | 901 | Well Capitalized | ||
ALLEG-KISKI POSTAL LICU | New Kensington, PA | Federal Credit Union | $19.6M | 2,450 | Well Capitalized | |
| Uniontown, PA | Federal Credit Union | $19.4M | 1,261 | Well Capitalized | ||
| Carnegie, PA | Federal Credit Union | $19.0M | 1,817 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly