Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
272 results in PA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
VANTAGE TRUST LICU | Wilkes Barre, PA | Federal Credit Union | $48.0M | 5,048 | Well Capitalized | |
BESSEMER SYSTEM LICU | Greenville, PA | Federal Credit Union | $47.5M | 3,076 | Well Capitalized | |
| York, PA | Federal Credit Union | $46.0M | 2,787 | Well Capitalized | ||
GLASS CAP LICU | Connellsville, PA | Federal Credit Union | $45.6M | 4,712 | Well Capitalized | |
| Gibsonia, PA | State Credit Union | $44.9M | 3,227 | Well Capitalized | ||
R-S BELLCO LICU | New Brighton, PA | Federal Credit Union | $44.3M | 3,175 | Well Capitalized | |
WYROPE WILLIAMSPORT LICU | S Williamsport, PA | Federal Credit Union | $43.7M | 4,761 | Well Capitalized | |
FINANTA LICU | Lancaster, PA | Federal Credit Union | $42.7M | 1,802 | Well Capitalized | |
| Bridgeville, PA | Federal Credit Union | $41.1M | 3,075 | Well Capitalized | ||
| Franklin, PA | State Credit Union | $40.8M | 5,781 | Well Capitalized | ||
| Aliquippa, PA | Federal Credit Union | $40.0M | 2,372 | Well Capitalized | ||
| Collegeville, PA | State Credit Union | $39.7M | 2,307 | Well Capitalized | ||
BVA LICU | Belle Vernon, PA | Federal Credit Union | $39.1M | 2,201 | Well Capitalized | |
| Doylestown, PA | State Credit Union | $38.8M | 1,574 | Well Capitalized | ||
| North Huntingdo, PA | Federal Credit Union | $38.1M | 3,480 | Well Capitalized | ||
FRANKLIN JOHNSTOWN LICU | Johnstown, PA | Federal Credit Union | $37.9M | 3,958 | Well Capitalized | |
| Danville, PA | Federal Credit Union | $37.7M | 1,773 | Well Capitalized | ||
| Hazleton, PA | State Credit Union | $36.7M | 1,390 | Well Capitalized | ||
| King Of Prussia, PA | Federal Credit Union | $35.9M | 2,507 | Well Capitalized | ||
| Latrobe, PA | Federal Credit Union | $35.5M | 1,818 | Well Capitalized | ||
HIGHWAY LICU | Hughestown, PA | Federal Credit Union | $35.0M | 2,511 | Well Capitalized | |
| Washington, PA | Federal Credit Union | $34.0M | 2,695 | Well Capitalized | ||
| Reading, PA | Federal Credit Union | $33.0M | 2,599 | Well Capitalized | ||
| Elizabeth, PA | Federal Credit Union | $32.8M | 2,370 | Well Capitalized | ||
| Allentown, PA | Federal Credit Union | $32.6M | 1,734 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly