Browse Credit Unions
75 federally-insured active US credit unions · NCUA 5300 Call Report
75 results in WA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
EVERGREENDIRECT LICU | Tumwater, WA | State Credit Union | $77.6M | 4,778 | Well Capitalized | |
TRI-CITIES COMMUNITY LICU | Kennewick, WA | Federal Credit Union | $74.6M | 5,532 | Well Capitalized | |
| Spokane, WA | Federal Credit Union | $74.6M | 4,310 | Well Capitalized | ||
| Spokane, WA | State Credit Union | $71.9M | 3,652 | Well Capitalized | ||
| Spokane, WA | State Credit Union | $65.7M | 4,289 | Well Capitalized | ||
| Everett, WA | Federal Credit Union | $62.2M | 5,115 | Well Capitalized | ||
MILL TOWN LICU | Everett, WA | State Credit Union | $59.5M | 3,509 | Well Capitalized | |
AMERICAN LAKE LICU | Lakewood, WA | State Credit Union | $58.6M | 4,552 | Well Capitalized | |
| Olympia, WA | State Credit Union | $57.2M | 3,708 | Well Capitalized | ||
| Spokane, WA | State Credit Union | $57.0M | 2,606 | Well Capitalized | ||
BLUE MOUNTAIN LICU | College Place, WA | State Credit Union | $55.8M | 4,455 | Well Capitalized | |
CALCOE LICU | Yakima, WA | Federal Credit Union | $44.2M | 3,541 | Well Capitalized | |
| Vancouver, WA | Federal Credit Union | $40.0M | 1,102 | Well Capitalized | ||
| Silverdale, WA | State Credit Union | $39.6M | 3,305 | Well Capitalized | ||
IBEW 76 LICU | Tacoma, WA | Federal Credit Union | $30.0M | 1,399 | Well Capitalized | |
MT. RAINIER LICU | Puyallup, WA | State Credit Union | $26.9M | 1,146 | Well Capitalized | |
MINT VALLEY LICU | Longview, WA | Federal Credit Union | $23.8M | 2,088 | Well Capitalized | |
EXPRESS LICU | Seattle, WA | State Credit Union | $22.8M | 3,656 | Well Capitalized | |
COMMUNITY HEALTHCARE LICU | Everett, WA | Federal Credit Union | $22.1M | 1,329 | Well Capitalized | |
NEWRIZONS LICU | Hoquiam, WA | Federal Credit Union | $19.2M | 1,552 | Well Capitalized | |
SPOKANE MEDIA LICU | Spokane, WA | Federal Credit Union | $17.7M | 1,169 | Well Capitalized | |
| Anacortes, WA | Federal Credit Union | $17.4M | 1,068 | Well Capitalized | ||
PUD LICU | Longview, WA | Federal Credit Union | $9.6M | 750 | Well Capitalized | |
LONGSHORE LICU | Hoquiam, WA | Federal Credit Union | $8.4M | 403 | Well Capitalized | |
| Aberdeen, WA | Federal Credit Union | $3.2M | 377 | Well Capitalized |
← PreviousPage 3 of 3
Data: NCUA 5300 Call Report · Updated quarterly