Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| West Paducah, KY | Federal Credit Union | $6.4M | 588 | Well Capitalized | ||
| Johnstown, PA | Federal Credit Union | $6.4M | 520 | Well Capitalized | ||
| Birmingham, AL | State Credit Union | $6.4M | 915 | Well Capitalized | ||
| Alamosa, CO | State Credit Union | $6.4M | 1,009 | Well Capitalized | ||
| Topeka, KS | State Credit Union | $6.4M | 1,040 | Well Capitalized | ||
| Decatur, IL | State Credit Union | $6.3M | 494 | Well Capitalized | ||
| Salt Lake City, UT | Federal Credit Union | $6.3M | 1,040 | Well Capitalized | ||
| Crescent City, CA | Federal Credit Union | $6.3M | 758 | Well Capitalized | ||
| Utica, NY | Federal Credit Union | $6.3M | 601 | Well Capitalized | ||
| Chicago, IL | Federal Credit Union | $6.3M | 11,106 | Well Capitalized | ||
VALLEY PRIDE LICU | Kingston, PA | Federal Credit Union | $6.3M | 580 | Well Capitalized | |
| Park Hills, MO | State Credit Union | $6.2M | 1,118 | Well Capitalized | ||
| Skellytown, TX | State Credit Union | $6.2M | 544 | Well Capitalized | ||
| Lisbon, OH | State Credit Union | $6.2M | 839 | Well Capitalized | ||
| Chacon, NM | State Credit Union | $6.2M | 696 | Well Capitalized | ||
| Alexandria, LA | Federal Credit Union | $6.2M | 1,162 | Well Capitalized | ||
MEADOW GROVE LICU | Meadow Grove, NE | Federal Credit Union | $6.1M | 477 | Well Capitalized | |
| Scottsbluff, NE | Federal Credit Union | $6.1M | 1,491 | Well Capitalized | ||
| Peoria, IL | State Credit Union | $6.1M | 1,008 | Well Capitalized | ||
HEALTH ALLIANCE LICU | Somerville, MA | Federal Credit Union | $6.1M | 1,239 | Well Capitalized | |
| New York, NY | Federal Credit Union | $6.1M | 1,461 | Well Capitalized | ||
| Springville, NY | Federal Credit Union | $6.0M | 594 | Well Capitalized | ||
| Salina, KS | State Credit Union | $6.0M | 790 | Well Capitalized | ||
MONTGOMERY VA LICU | Montgomery, AL | Federal Credit Union | $6.0M | 729 | Well Capitalized | |
| Bountiful, UT | State Credit Union | $6.0M | 689 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly