Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Mason City, IA | State Credit Union | $7.6M | 764 | Well Capitalized | ||
| Somerville, MA | Federal Credit Union | $7.6M | 285 | Well Capitalized | ||
| Seminole, TX | Federal Credit Union | $7.6M | 744 | Well Capitalized | ||
| Wharton, TX | State Credit Union | $7.5M | 675 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $7.5M | 1,386 | Well Capitalized | ||
| Cleveland, OH | Federal Credit Union | $7.5M | 2,849 | Well Capitalized | ||
| Newark, NJ | Federal Credit Union | $7.5M | 640 | Well Capitalized | ||
| Holmdel, NJ | Federal Credit Union | $7.5M | 1,438 | Well Capitalized | ||
| Little Rock, AR | Federal Credit Union | $7.4M | 559 | Well Capitalized | ||
| Cincinnati, OH | State Credit Union | $7.4M | 1,799 | Well Capitalized | ||
THE FLORIST LICU | Roswell, NM | Federal Credit Union | $7.4M | 671 | Well Capitalized | |
| Deer Park, TX | Federal Credit Union | $7.3M | 714 | Well Capitalized | ||
| Wyoming, PA | Federal Credit Union | $7.3M | 672 | Well Capitalized | ||
| Muskegon, MI | Federal Credit Union | $7.3M | 811 | Well Capitalized | ||
| Passaic, NJ | Federal Credit Union | $7.3M | 613 | Well Capitalized | ||
| Joint Base Mdl, NJ | Federal Credit Union | $7.3M | 533 | Well Capitalized | ||
FIREMAN'S MDI | Birmingham, AL | State Credit Union | $7.3M | 962 | Well Capitalized | |
| Richfield, UT | State Credit Union | $7.2M | 680 | Well Capitalized | ||
| Madison, FL | State Credit Union | $7.2M | 760 | Well Capitalized | ||
| South Boston, VA | Federal Credit Union | $7.2M | 1,611 | Adequately Capitalized | ||
| Brantwood, WI | State Credit Union | $7.2M | 807 | Well Capitalized | ||
| Brick, NJ | Federal Credit Union | $7.2M | 614 | Well Capitalized | ||
| Elizabeth, NJ | Federal Credit Union | $7.2M | 1,127 | Well Capitalized | ||
| Victoria, TX | Federal Credit Union | $7.2M | 873 | Well Capitalized | ||
| Woodbridge, NJ | Federal Credit Union | $7.1M | 1,074 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly