Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Morton, TX | Federal Credit Union | $9.3M | 892 | Well Capitalized | ||
| Alexandria, MN | State Credit Union | $9.3M | 1,097 | Well Capitalized | ||
| Dallas, TX | Federal Credit Union | $9.3M | 2,314 | Well Capitalized | ||
| Plattsburgh, NY | Federal Credit Union | $9.3M | 752 | Well Capitalized | ||
| Centerville, IA | State Credit Union | $9.3M | 863 | Well Capitalized | ||
ALLVAC SAVINGS AND LICU | Monroe, NC | State Credit Union | $9.3M | 1,464 | Well Capitalized | |
| Dedham, MA | Federal Credit Union | $9.3M | 1,063 | Well Capitalized | ||
E M O T LICU | Abilene, TX | Federal Credit Union | $9.3M | 470 | Well Capitalized | |
| Willow Springs, MO | State Credit Union | $9.2M | 1,929 | Well Capitalized | ||
| Rangely, CO | Federal Credit Union | $9.2M | 786 | Well Capitalized | ||
| Edna, TX | Federal Credit Union | $9.2M | 710 | Well Capitalized | ||
| Houston, TX | Federal Credit Union | $9.2M | 651 | Well Capitalized | ||
| Bethlehem, PA | Federal Credit Union | $9.2M | 630 | Well Capitalized | ||
| Bessemer, AL | Federal Credit Union | $9.2M | 947 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $9.2M | 847 | Well Capitalized | ||
| Cleveland, OH | State Credit Union | $9.1M | 2,965 | Well Capitalized | ||
NATURAL STATE LICU | Searcy, AR | Federal Credit Union | $9.1M | 1,224 | Well Capitalized | |
MOSAIC LICU | Harrisonburg, VA | Federal Credit Union | $9.1M | 3,082 | Well Capitalized | |
FINANS LICU | Hammond, IN | Federal Credit Union | $9.1M | 1,253 | Well Capitalized | |
| Norfolk, VA | Federal Credit Union | $9.1M | 1,511 | Well Capitalized | ||
| Cumberland, RI | Federal Credit Union | $9.1M | 814 | Well Capitalized | ||
LOCAL 20 IBEW LICU | Grand Prairie, TX | Federal Credit Union | $9.1M | 4,071 | Adequately Capitalized | |
| Kenosha, WI | State Credit Union | $9.1M | 1,112 | Well Capitalized | ||
| Rock, MI | Federal Credit Union | $9.0M | 826 | Well Capitalized | ||
| Easton, PA | Federal Credit Union | $9.0M | 758 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly