Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
272 results in PA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Sewickley, PA | Federal Credit Union | $3.0M | 301 | Well Capitalized | ||
ERIE POLICE LICU | Erie, PA | Federal Credit Union | $2.5M | 428 | Well Capitalized | |
| Mount Pleasant, PA | Federal Credit Union | $2.3M | 136 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $2.3M | 203 | Well Capitalized | ||
| Allentown, PA | Federal Credit Union | $2.1M | 881 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $2.0M | 418 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $1.9M | 2,081 | Well Capitalized | ||
| Hamburg, PA | State Credit Union | $1.7M | 124 | Well Capitalized | ||
| Walnutport, PA | Federal Credit Union | $1.7M | 175 | Well Capitalized | ||
| Bradford, PA | Federal Credit Union | $1.1M | 263 | Well Capitalized | ||
| Wyndmoor, PA | Federal Credit Union | $1.0M | 182 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $798K | 551 | Well Capitalized | ||
| West Chester, PA | Federal Credit Union | $793K | 866 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $748K | 102 | Well Capitalized | ||
LONZA LICU | Williamsport, PA | Federal Credit Union | $489K | 90 | Well Capitalized | |
| Philadelphia, PA | Federal Credit Union | $233K | 93 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $203K | 74 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $191K | 75 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $163K | 130 | Well Capitalized | ||
| Beaver, PA | Federal Credit Union | $131K | 122 | Well Capitalized | ||
| Phila, PA | Federal Credit Union | $129K | 51 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $31K | 107 | Well Capitalized |
← PreviousPage 11 of 11
Data: NCUA 5300 Call Report · Updated quarterly