Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
272 results in PA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
NORTHWOOD LICU | Philadelphia, PA | Federal Credit Union | $6.8M | 296 | Well Capitalized | |
| Carnegie, PA | Federal Credit Union | $6.7M | 818 | Well Capitalized | ||
U.A.L.U. 354 LICU | Youngwood, PA | Federal Credit Union | $6.7M | 1,565 | Well Capitalized | |
| Johnstown, PA | Federal Credit Union | $6.4M | 520 | Well Capitalized | ||
VALLEY PRIDE LICU | Kingston, PA | Federal Credit Union | $6.3M | 580 | Well Capitalized | |
MONTOURSVILLE AREA LICU | Montoursville, PA | Federal Credit Union | $5.8M | 680 | Well Capitalized | |
NEWELL LICU | Newell, PA | Federal Credit Union | $5.8M | 904 | Well Capitalized | |
| Trafford, PA | Federal Credit Union | $5.4M | 548 | Well Capitalized | ||
IRON WORKERS LICU | Pittsburgh, PA | Federal Credit Union | $5.3M | 3,630 | Adequately Capitalized | |
MULTI-SCHOOLS LICU | Wampum, PA | Federal Credit Union | $5.0M | 734 | Well Capitalized | |
| Harwick, PA | Federal Credit Union | $5.0M | 475 | Well Capitalized | ||
| Greensburg, PA | State Credit Union | $4.9M | 627 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $4.9M | 666 | Well Capitalized | ||
COPPER & GLASS LICU | Glassport, PA | Federal Credit Union | $4.7M | 1,225 | Critically Undercapitalized | |
AVH LICU | Natrona Heights, PA | Federal Credit Union | $4.5M | 566 | Well Capitalized | |
| Mckeesport, PA | Federal Credit Union | $4.1M | 544 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $4.0M | 490 | Well Capitalized | ||
| Bedford, PA | Federal Credit Union | $3.9M | 690 | Well Capitalized | ||
| New Kensington, PA | Federal Credit Union | $3.7M | 243 | Well Capitalized | ||
SAINT NICHOLAS LICU | Wilkes Barre, PA | Federal Credit Union | $3.6M | 854 | Well Capitalized | |
| East Stroudsbur, PA | Federal Credit Union | $3.5M | 903 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $3.3M | 743 | Well Capitalized | ||
FORT LIGONIER LICU | Jerome, PA | Federal Credit Union | $3.1M | 348 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $3.1M | 967 | Well Capitalized | ||
| Jeannette, PA | Federal Credit Union | $3.0M | 379 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly