Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Anaconda, MT | Federal Credit Union | $9.9M | 476 | Well Capitalized | ||
| Benton, AR | Federal Credit Union | $9.9M | 1,040 | Well Capitalized | ||
ERIE FIREFIGHTERS LICU | Erie, PA | Federal Credit Union | $9.8M | 750 | Well Capitalized | |
| Irving, NY | Federal Credit Union | $9.8M | 2,657 | Well Capitalized | ||
PUD LICU | Longview, WA | Federal Credit Union | $9.6M | 750 | Well Capitalized | |
LOUISIANA CENTRAL LICU | Harahan, LA | State Credit Union | $9.6M | 1,919 | Critically Undercapitalized | |
| Madisonville, KY | Federal Credit Union | $9.6M | 1,329 | Well Capitalized | ||
| Chicago, IL | Federal Credit Union | $9.5M | 1,254 | Well Capitalized | ||
| Waterbury, CT | Federal Credit Union | $9.4M | 999 | Well Capitalized | ||
| San Antonio, TX | State Credit Union | $9.4M | 1,007 | Undercapitalized | ||
REGIONAL MEMBERS LICU | Columbus, GA | Federal Credit Union | $9.4M | 1,240 | Well Capitalized | |
| Oak Park, IL | Federal Credit Union | $9.4M | 1,097 | Well Capitalized | ||
| Morton, TX | Federal Credit Union | $9.3M | 892 | Well Capitalized | ||
ALLVAC SAVINGS AND LICU | Monroe, NC | State Credit Union | $9.3M | 1,464 | Well Capitalized | |
E M O T LICU | Abilene, TX | Federal Credit Union | $9.3M | 470 | Well Capitalized | |
| Bessemer, AL | Federal Credit Union | $9.2M | 947 | Well Capitalized | ||
| Cleveland, OH | State Credit Union | $9.1M | 2,965 | Well Capitalized | ||
NATURAL STATE LICU | Searcy, AR | Federal Credit Union | $9.1M | 1,224 | Well Capitalized | |
MOSAIC LICU | Harrisonburg, VA | Federal Credit Union | $9.1M | 3,082 | Well Capitalized | |
FINANS LICU | Hammond, IN | Federal Credit Union | $9.1M | 1,253 | Well Capitalized | |
| Norfolk, VA | Federal Credit Union | $9.1M | 1,511 | Well Capitalized | ||
LOCAL 20 IBEW LICU | Grand Prairie, TX | Federal Credit Union | $9.1M | 4,071 | Adequately Capitalized | |
ALLEGHENY CENTRAL LICU | Dunbar, PA | Federal Credit Union | $9.0M | 852 | Well Capitalized | |
| Jackson Heights, NY | Federal Credit Union | $9.0M | 2,436 | Well Capitalized | ||
DISTRICT 08 LICU | Alexandria, LA | Federal Credit Union | $8.9M | 1,423 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly