Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
145 results in PA · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Philadelphia, PA | Federal Credit Union | $4.9M | 666 | Well Capitalized | ||
COPPER & GLASS LICU | Glassport, PA | Federal Credit Union | $4.7M | 1,225 | Critically Undercapitalized | |
AVH LICU | Natrona Heights, PA | Federal Credit Union | $4.5M | 566 | Well Capitalized | |
| Mckeesport, PA | Federal Credit Union | $4.1M | 544 | Well Capitalized | ||
| New Kensington, PA | Federal Credit Union | $3.7M | 243 | Well Capitalized | ||
SAINT NICHOLAS LICU | Wilkes Barre, PA | Federal Credit Union | $3.6M | 854 | Well Capitalized | |
FORT LIGONIER LICU | Jerome, PA | Federal Credit Union | $3.1M | 348 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $3.1M | 967 | Well Capitalized | ||
ERIE POLICE LICU | Erie, PA | Federal Credit Union | $2.5M | 428 | Well Capitalized | |
| Mount Pleasant, PA | Federal Credit Union | $2.3M | 136 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $2.0M | 418 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $1.9M | 2,081 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $798K | 551 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $748K | 102 | Well Capitalized | ||
LONZA LICU | Williamsport, PA | Federal Credit Union | $489K | 90 | Well Capitalized | |
| Philadelphia, PA | Federal Credit Union | $233K | 93 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $203K | 74 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $191K | 75 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $163K | 130 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $31K | 107 | Well Capitalized |
← PreviousPage 6 of 6
Data: NCUA 5300 Call Report · Updated quarterly