Browse Credit Unions
47 federally-insured active US credit unions · NCUA 5300 Call Report
47 results in WA · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
CHENEY LICU | Cheney, WA | Federal Credit Union | $148.7M | 6,438 | Well Capitalized | |
| Longview, WA | Federal Credit Union | $96.1M | 4,224 | Well Capitalized | ||
PROGRESSIONS LICU | Spokane, WA | State Credit Union | $93.5M | 5,689 | Well Capitalized | |
SNOCOPE LICU | Everett, WA | State Credit Union | $89.0M | 5,882 | Well Capitalized | |
SPOKANE FIREFIGHTERS LICU | Spokane, WA | State Credit Union | $86.5M | 2,553 | Well Capitalized | |
PRIMESOURCE LICU | Spokane, WA | State Credit Union | $85.3M | 6,727 | Well Capitalized | |
WESTEDGE LICU | Bellingham, WA | Federal Credit Union | $79.1M | 4,133 | Well Capitalized | |
EVERGREENDIRECT LICU | Tumwater, WA | State Credit Union | $77.6M | 4,778 | Well Capitalized | |
TRI-CITIES COMMUNITY LICU | Kennewick, WA | Federal Credit Union | $74.6M | 5,532 | Well Capitalized | |
MILL TOWN LICU | Everett, WA | State Credit Union | $59.5M | 3,509 | Well Capitalized | |
AMERICAN LAKE LICU | Lakewood, WA | State Credit Union | $58.6M | 4,552 | Well Capitalized | |
BLUE MOUNTAIN LICU | College Place, WA | State Credit Union | $55.8M | 4,455 | Well Capitalized | |
CALCOE LICU | Yakima, WA | Federal Credit Union | $44.2M | 3,541 | Well Capitalized | |
IBEW 76 LICU | Tacoma, WA | Federal Credit Union | $30.0M | 1,399 | Well Capitalized | |
MT. RAINIER LICU | Puyallup, WA | State Credit Union | $26.9M | 1,146 | Well Capitalized | |
MINT VALLEY LICU | Longview, WA | Federal Credit Union | $23.8M | 2,088 | Well Capitalized | |
EXPRESS LICU | Seattle, WA | State Credit Union | $22.8M | 3,656 | Well Capitalized | |
COMMUNITY HEALTHCARE LICU | Everett, WA | Federal Credit Union | $22.1M | 1,329 | Well Capitalized | |
NEWRIZONS LICU | Hoquiam, WA | Federal Credit Union | $19.2M | 1,552 | Well Capitalized | |
SPOKANE MEDIA LICU | Spokane, WA | Federal Credit Union | $17.7M | 1,169 | Well Capitalized | |
PUD LICU | Longview, WA | Federal Credit Union | $9.6M | 750 | Well Capitalized | |
LONGSHORE LICU | Hoquiam, WA | Federal Credit Union | $8.4M | 403 | Well Capitalized |
← PreviousPage 2 of 2
Data: NCUA 5300 Call Report · Updated quarterly