COMMUNITY FIRST BANKSHARES INC
0 active banks · 18 merged/absorbed
RSSD ID: 1246766
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
BOULDER VALLEY BANK AND TRUST
Merged 1997BOULDER, CO · FDIC · $608M
SatisfactoryCOMMUNITY FIRST STATE BANK
Merged 2000ALLIANCE, NE · FDIC · $279M
SatisfactoryCOMMUNITY FIRST STATE BANK
Merged 2001VERMILLION, SD · FDIC · $272M
OutstandingCOMMUNITY FIRST STATE BANK
Merged 2000DECORAH, IA · FDIC · $172M
OutstandingCOMMUNITY FIRST STATE BANK OF REDFIELD
Merged 1997REDFIELD, SD · FDIC · $170M
OutstandingWESTERN BANK
Merged 2000LAS CRUCES, NM · FDIC · $160M
OutstandingCOMMUNITY FIRST STATE BANK
Merged 2000SPOONER, WI · FDIC · $121M
OutstandingCOLORADO COMMUNITY FIRST STATE BANK OF STEAMBOAT SPRINGS
Merged 1997STEAMBOAT SPRINGS, CO · FDIC · $116M
SatisfactoryCOMMUNITY FIRST STATE BANK OF PAYNESVILLE
Merged 1995PAYNESVILLE, MN · FDIC · $61M
OutstandingCOMMUNITY FIRST STATE BANK OF COOPERSTOWN
Merged 1995COOPERSTOWN, ND · FDIC · $54M
SatisfactoryCOMMUNITY FIRST STATE BANK OF PLATTE
Merged 1995PLATTE, SD · FDIC · $53M
SatisfactoryFARMERS & MERCHANTS BANK, BEACH, NORTH DAKOTA
Merged 1996BEACH, ND · FDIC · $45M
OutstandingCOMMUNITY FIRST STATE BANK OF HURON
Merged 1995HURON, SD · FDIC · $44M
SatisfactoryPOUDRE VALLEY BANK
Merged 1998FORT COLLINS, CO · FDIC · $44M
SatisfactoryCOMMUNITY STATE BANK IN LEMMON
Merged 1995LEMMON, SD · FDIC · $30M
SatisfactoryFARMERS AND MERCHANTS BANK IN COOPERSTOWN
Merged 1993COOPERSTOWN, ND · FDIC · $25M
SatisfactoryRURAL AMERICAN BANK OF GREENWALD
Merged 1994GREENWALD, MN · FDIC · $17M
SatisfactoryCOMMUNITY FIRST STATE BANK OF HOT SPRINGS
Merged 1995HOT SPRINGS, SD · FDIC · $16M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| BOULDER VALLEY BANK AND TRUSTMerged 1997 | BOULDER, CO | FDIC | $608M | Satisfactory | Jan 1993 |
| COMMUNITY FIRST STATE BANKMerged 2000 | ALLIANCE, NE | FDIC | $279M | Satisfactory | Jan 1996 |
| COMMUNITY FIRST STATE BANKMerged 2001 | VERMILLION, SD | FDIC | $272M | Outstanding | Nov 1999 |
| COMMUNITY FIRST STATE BANKMerged 2000 | DECORAH, IA | FDIC | $172M | Outstanding | Jun 1995 |
| COMMUNITY FIRST STATE BANK OF REDFIELDMerged 1997 | REDFIELD, SD | FDIC | $170M | Outstanding | Feb 1995 |
| WESTERN BANKMerged 2000 | LAS CRUCES, NM | FDIC | $160M | Outstanding | Jan 1996 |
| COMMUNITY FIRST STATE BANKMerged 2000 | SPOONER, WI | FDIC | $121M | Outstanding | Feb 1995 |
| COLORADO COMMUNITY FIRST STATE BANK OF STEAMBOAT SPRINGSMerged 1997 | STEAMBOAT SPRINGS, CO | FDIC | $116M | Satisfactory | Mar 1995 |
| COMMUNITY FIRST STATE BANK OF PAYNESVILLEMerged 1995 | PAYNESVILLE, MN | FDIC | $61M | Outstanding | Mar 1994 |
| COMMUNITY FIRST STATE BANK OF COOPERSTOWNMerged 1995 | COOPERSTOWN, ND | FDIC | $54M | Satisfactory | Jun 1993 |
| COMMUNITY FIRST STATE BANK OF PLATTEMerged 1995 | PLATTE, SD | FDIC | $53M | Satisfactory | Oct 1992 |
| FARMERS & MERCHANTS BANK, BEACH, NORTH DAKOTAMerged 1996 | BEACH, ND | FDIC | $45M | Outstanding | Oct 1994 |
| COMMUNITY FIRST STATE BANK OF HURONMerged 1995 | HURON, SD | FDIC | $44M | Satisfactory | Oct 1992 |
| POUDRE VALLEY BANKMerged 1998 | FORT COLLINS, CO | FDIC | $44M | Satisfactory | Nov 1996 |
| COMMUNITY STATE BANK IN LEMMONMerged 1995 | LEMMON, SD | FDIC | $30M | Satisfactory | Oct 1992 |
| FARMERS AND MERCHANTS BANK IN COOPERSTOWNMerged 1993 | COOPERSTOWN, ND | FDIC | $25M | Satisfactory | Sep 1992 |
| RURAL AMERICAN BANK OF GREENWALDMerged 1994 | GREENWALD, MN | FDIC | $17M | Satisfactory | Mar 1993 |
| COMMUNITY FIRST STATE BANK OF HOT SPRINGSMerged 1995 | HOT SPRINGS, SD | FDIC | $16M | Satisfactory | Oct 1992 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.