UMB FINANCIAL CORP
1 active bank · 21 merged/absorbed · $72.3B combined assets
RSSD ID: 1049828
Combined Assets
$72.3B
CRA Rating Summary
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
UMB BANK, CASS COUNTY
PECULIAR, MO · FDIC · $72.3B
SatisfactoryUMB BANK COLORADO
Merged 2012COLORADO SPRINGS, CO · FDIC · $1.6B
SatisfactoryUMB BANK KANSAS
Merged 1997OVERLAND PARK, KS · FDIC · $788M
SatisfactoryUMB BANK SOUTHWEST
Merged 1999CARTHAGE, MO · FDIC · $297M
SatisfactoryUNITED MISSOURI CITY BANK
Merged 1991KANSAS CITY, MO · FDIC · $280M
SatisfactoryUNITED MISSOURI BANK, U.S.A.
Merged 1996NEW CASTLE, DE · FDIC · $155M
SatisfactoryUMB BANK, NORTHWEST
Merged 1999ST. JOSEPH, MO · FDIC · $152M
SatisfactoryUMB OKLAHOMA BANK
Merged 2000OKLAHOMA CITY, OK · FDIC · $146M
SatisfactoryUNITED MISSOURI BANK OF SPRINGFIELD
Merged 1995SPRINGFIELD, MO · FDIC · $115M
SatisfactoryUMB BANK, WARRENSBURG
Merged 1999WARRENSBURG, MO · FDIC · $109M
SatisfactoryUNITED MISSOURI BANK OF MONETT
Merged 1995MONETT, MO · FDIC · $105M
SatisfactoryUMB BANK, WARSAW
Merged 2007WARSAW, MO · FDIC · $102M
SatisfactoryHIGHLAND PARK BANK AND TRUST
Merged 1994TOPEKA, KS · FDIC · $93M
SatisfactoryRUSSELL STATE BANK
Merged 1994RUSSELL, KS · FDIC · $79M
SatisfactoryUMB BANK, NORTH CENTRAL
Merged 1999BROOKFIELD, MO · FDIC · $73M
SatisfactoryUMB SECURITY STATE BANK
Merged 1994GREAT BEND, KS · FDIC · $66M
SatisfactoryUNITED MISSOURI BANK OF JOPLIN
Merged 1995JOPLIN, MO · FDIC · $66M
SatisfactoryUMB NORTH PLAZA STATE BANK
Merged 1994TOPEKA, KS · FDIC · $45M
SatisfactoryUMB BANK, JEFFERSON CITY
Merged 1999JEFFERSON CITY, MO · FDIC · $44M
SatisfactorySECURITY STATE BANK
Merged 1994FORT SCOTT, KS · FDIC · $41M
SatisfactoryUMB BANK, BOONVILLE
Merged 1999BOONVILLE, MO · FDIC · $39M
SatisfactoryUMB FIRST STATE BANK OF MORRISONVILLE
Merged 1999MORRISONVILLE, IL · FDIC · $11M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| UMB BANK, CASS COUNTY | PECULIAR, MO | FDIC | $72.3B | Satisfactory | Aug 1998 |
| UMB BANK COLORADOMerged 2012 | COLORADO SPRINGS, CO | FDIC | $1.6B | Satisfactory | Mar 1999 |
| UMB BANK KANSASMerged 1997 | OVERLAND PARK, KS | FDIC | $788M | Satisfactory | Jul 1996 |
| UMB BANK SOUTHWESTMerged 1999 | CARTHAGE, MO | FDIC | $297M | Satisfactory | Oct 1997 |
| UNITED MISSOURI CITY BANKMerged 1991 | KANSAS CITY, MO | FDIC | $280M | Satisfactory | May 1990 |
| UNITED MISSOURI BANK, U.S.A.Merged 1996 | NEW CASTLE, DE | FDIC | $155M | Satisfactory | Aug 1994 |
| UMB BANK, NORTHWESTMerged 1999 | ST. JOSEPH, MO | FDIC | $152M | Satisfactory | Mar 1999 |
| UMB OKLAHOMA BANKMerged 2000 | OKLAHOMA CITY, OK | FDIC | $146M | Satisfactory | Jan 2000 |
| UNITED MISSOURI BANK OF SPRINGFIELDMerged 1995 | SPRINGFIELD, MO | FDIC | $115M | Satisfactory | Jun 1993 |
| UMB BANK, WARRENSBURGMerged 1999 | WARRENSBURG, MO | FDIC | $109M | Satisfactory | Sep 1997 |
| UNITED MISSOURI BANK OF MONETTMerged 1995 | MONETT, MO | FDIC | $105M | Satisfactory | Apr 1993 |
| UMB BANK, WARSAWMerged 2007 | WARSAW, MO | FDIC | $102M | Satisfactory | Feb 1998 |
| HIGHLAND PARK BANK AND TRUSTMerged 1994 | TOPEKA, KS | FDIC | $93M | Satisfactory | Oct 1993 |
| RUSSELL STATE BANKMerged 1994 | RUSSELL, KS | FDIC | $79M | Satisfactory | May 1990 |
| UMB BANK, NORTH CENTRALMerged 1999 | BROOKFIELD, MO | FDIC | $73M | Satisfactory | Aug 1997 |
| UMB SECURITY STATE BANKMerged 1994 | GREAT BEND, KS | FDIC | $66M | Satisfactory | Oct 1993 |
| UNITED MISSOURI BANK OF JOPLINMerged 1995 | JOPLIN, MO | FDIC | $66M | Satisfactory | Nov 1994 |
| UMB NORTH PLAZA STATE BANKMerged 1994 | TOPEKA, KS | FDIC | $45M | Satisfactory | Nov 1993 |
| UMB BANK, JEFFERSON CITYMerged 1999 | JEFFERSON CITY, MO | FDIC | $44M | Satisfactory | Sep 1998 |
| SECURITY STATE BANKMerged 1994 | FORT SCOTT, KS | FDIC | $41M | Satisfactory | Jun 1993 |
| UMB BANK, BOONVILLEMerged 1999 | BOONVILLE, MO | FDIC | $39M | Satisfactory | Sep 1998 |
| UMB FIRST STATE BANK OF MORRISONVILLEMerged 1999 | MORRISONVILLE, IL | FDIC | $11M | Satisfactory | May 1996 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.