FULTON FINANCIAL CORP
1 active bank · 11 merged/absorbed · $32.1B combined assets
RSSD ID: 1117129
Combined Assets
$32.1B
CRA Rating Summary
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
FULTON BANK
LANCASTER, PA · FDIC · $32.1B
OutstandingFULTON BANK OF NEW JERSEY
Merged 2019MOUNT LAUREL, NJ · FDIC · $4.2B
OutstandingTHE COLUMBIA BANK
Merged 2019COLUMBIA, MD · FDIC · $2.6B
SatisfactoryLAFAYETTE BANK
Merged 2019EASTON, PA · FDIC · $1.6B
SatisfactorySKYLANDS COMMUNITY BANK
Merged 2011CHESTER, NJ · FDIC · $1.4B
SatisfactoryPRUDENTIAL BANK
Merged 2022PHILADELPHIA, PA · FDIC · $827M
SatisfactoryFIRST WASHINGTON STATE BANK
Merged 2007WINDSOR, NJ · FDIC · $591M
SatisfactoryHAGERSTOWN TRUST COMPANY
Merged 2009HAGERSTOWN, MD · FDIC · $563M
SatisfactorySOMERSET VALLEY BANK
Merged 2007SOMERVILLE BOROUGH, NJ · FDIC · $549M
SatisfactoryGREAT VALLEY SAVINGS BANK
Merged 2000READING, PA · FDIC · $376M
SatisfactoryGREAT VALLEY SAVINGS BANK
Merged 1994READING, PA · FDIC · $228M
SatisfactoryTHE PEOPLES BANK OF ELKTON
Merged 2009ELKTON, MD · FDIC · $148M
Outstanding
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| FULTON BANK | LANCASTER, PA | FDIC | $32.1B | Outstanding | Oct 2009 |
| FULTON BANK OF NEW JERSEYMerged 2019 | MOUNT LAUREL, NJ | FDIC | $4.2B | Outstanding | Mar 2018 |
| THE COLUMBIA BANKMerged 2019 | COLUMBIA, MD | FDIC | $2.6B | Satisfactory | Mar 2018 |
| LAFAYETTE BANKMerged 2019 | EASTON, PA | FDIC | $1.6B | Satisfactory | Aug 1998 |
| SKYLANDS COMMUNITY BANKMerged 2011 | CHESTER, NJ | FDIC | $1.4B | Satisfactory | Jan 2012 |
| PRUDENTIAL BANKMerged 2022 | PHILADELPHIA, PA | FDIC | $827M | Satisfactory | Sep 2021 |
| FIRST WASHINGTON STATE BANKMerged 2007 | WINDSOR, NJ | FDIC | $591M | Satisfactory | Jul 2004 |
| HAGERSTOWN TRUST COMPANYMerged 2009 | HAGERSTOWN, MD | FDIC | $563M | Satisfactory | Jun 2008 |
| SOMERSET VALLEY BANKMerged 2007 | SOMERVILLE BOROUGH, NJ | FDIC | $549M | Satisfactory | Jun 2004 |
| GREAT VALLEY SAVINGS BANKMerged 2000 | READING, PA | FDIC | $376M | Satisfactory | Oct 1999 |
| GREAT VALLEY SAVINGS BANKMerged 1994 | READING, PA | FDIC | $228M | Satisfactory | Sep 1993 |
| THE PEOPLES BANK OF ELKTONMerged 2009 | ELKTON, MD | FDIC | $148M | Outstanding | Jul 2003 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.