Bank of America Corporation
51 active banks · 19 merged/absorbed · $15.1B combined assets
Combined Assets
$15.1B
CRA Rating Summary
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
BANK OF AMERICA COMMUNITY DEVELOPMENT BANK
WALNUT CREEK, CA · FDIC · $15.1B
OutstandingBANK OF AMERICA CALIFORNIA, N.A.
SAN FRANCISCO, CA · OCC
SatisfactoryBANK OF AMERICA IDAHO, N.A.
BOISE, ID · OCC
SatisfactoryBANK OF AMERICA NEW MEXICO, N.A.
ALBUQUERQUE, NM · OCC
SatisfactoryBANK OF AMERICA TEXAS, N.A.
IRVING, TX · OCC
OutstandingBANK OF AMERICA, FSB
PORTLAND, OR · OTS
SatisfactoryBANK OF AMERICA, FSB
SALT LAKE CITY, UT · OTS
OutstandingBANK OF AMERICA, N.A. (USA)
PHOENIX, AZ · OCC
SatisfactoryBANK OF AMERICA, NATIONAL ASSOCIATION
CHARLOTTE, CA · OCC
OutstandingBANK OF AMERICA, RHODE ISLAND, N.A.
PROVIDENCE, RI · OCC
SatisfactoryBARNETT BANK OF ALACHUA COUNTY, N.A.
GAINESVILLE, FL · OCC
OutstandingBARNETT BANK OF BROWARD COUNTY, N.A.
FORT LAUDERDALE, FL · OCC
OutstandingBARNETT BANK OF CENTRAL FLORIDA, N.A.
ORLANDO, FL · OCC
OutstandingBARNETT BANK OF LAKE COUNTY, N.A.
EUSTIS, FL · OCC
OutstandingBARNETT BANK OF LEE COUNTY
FORT MYERS, FL · OCC
OutstandingBARNETT BANK OF MANATEE COUNTY, N.A.
BRADENTON, FL · OCC
SatisfactoryBARNETT BANK OF MARION COUNTY, N.A.
OCALA, FL · OCC
OutstandingBARNETT BANK OF MARTIN COUNTY, N.A.
STUART, FL · OCC
OutstandingBARNETT BANK OF SOUTH FLORIDA, N.A.
MIAMI, FL · OCC
SatisfactoryBARNETT BANK OF SOUTHEAST GEORGIA
BRUNSWICK, GA · OCC
SatisfactoryBARNETT BANK OF TAMPA, N.A.
TAMPA, FL · OCC
SatisfactoryBARNETT BANK OF THE SUNCOAST, N.A.
BROOKSVILLE, FL · OCC
OutstandingBARNETT BANK, N.A.
JACKSONVILLE, FL · OCC
SatisfactoryFIRST BANK OF AMERICAS, SSB
CHICAGO, IL · OTS
SatisfactoryFIRST COMMUNITY BANK OF AMERICA
PINELLAS PARK, FL · OTS
SatisfactoryFIRST FEDERAL SAVINGS BANK OF AMERICA
FALL RIVER, MA · OTS
SatisfactoryFIRST NATIONAL BANK OF AMERICA
EAST LANSING, MI · OCC
SatisfactoryFLEET BANK (RI), N.A.
PROVIDENCE, RI · OCC
OutstandingFLEET BANK OF MASSACHUSETTS, N.A.
BOSTON, MA · OCC
SatisfactoryFLEET BANK, F.S.B.
BOCA RATON, FL · OTS
SatisfactoryFLEET BANK, NATIONAL ASSOCIATION
HARTFORD, CT · OCC
OutstandingFLEET BANK, NATIONAL ASSOCIATION
JERSEY CITY, NJ · OCC
SatisfactoryFLEET NATIONAL BANK
PROVIDENCE, RI · OCC
OutstandingFLEET NATIONAL BANK
PROVIDENCE, RI · OCC
SatisfactoryFLEET NATIONAL BANK
PROVIDENCE, RI · OCC
SatisfactoryLASALLE BANK MIDWEST, N.A.
TROY, MI · OCC
SatisfactoryLASALLE BANK, F.S.B.
CHICAGO, IL · OTS
OutstandingLASALLE BANK, N.A.
CHICAGO, IL · OCC
OutstandingNATIONSBANK OF D.C., N.A.
WASHINGTON, DC · OCC
OutstandingNATIONSBANK OF FLORIDA,N.A.
TAMPA, FL · OCC
OutstandingNATIONSBANK OF GEORGIA, N.A.
ATLANTA, GA · OCC
OutstandingNATIONSBANK OF KENTUCKY, N.A.
HOPKINSVILLE, KY · OCC
SatisfactoryNATIONSBANK OF MARYLAND, N.A.
BETHESDA, MD · OCC
SatisfactoryNATIONSBANK OF NORTH CAROLINA, N.A.
CHARLOTTE, NC · OCC
OutstandingNATIONSBANK OF SOUTH CAROLINA, N.A.
COLUMBIA, SC · OCC
OutstandingNATIONSBANK OF TENNESSEE, N.A..
NASHVILLE, TN · OCC
OutstandingNATIONSBANK OF TEXAS, N.A.
DALLAS, TX · OCC
OutstandingNATIONSBANK, N.A.
RICHMOND, VA · OCC
OutstandingNATIONSBANK, N.A.
DOVER, DE · OCC
SatisfactoryNATIONSBANK, N.A. (CAROLINAS)
CHARLOTTE, NC · OCC
OutstandingUMB NATIONAL BANK OF AMERICA
SALINA, KS · OCC
OutstandingBANK OF AMERICA ARIZONA
Merged 1997PHOENIX, AZ · FDIC · $8.9B
SatisfactoryBANK OF AMERICA OREGON
Merged 1996PORTLAND, OR · FDIC · $3.6B
OutstandingLASALLE BANK LAKE VIEW
Merged 1998CHICAGO, IL · FDIC · $2.2B
SatisfactoryBARNETT BANK OF VOLUSIA COUNTY
Merged 1996DE LAND, FL · FDIC · $1.4B
SatisfactoryLASALLE BANK
Merged 1997WESTMONT, IL · FDIC · $1.0B
OutstandingBARNETT BANK OF WEST FLORIDA
Merged 1996PENSACOLA, FL · FDIC · $792M
SatisfactoryLASALLE BANK NORTHBROOK
Merged 1995NORTHBROOK, IL · FDIC · $437M
SatisfactoryBARNETT BANK OF NORTHWEST FLORIDA
Merged 1996FORT WALTON BEACH, FL · FDIC · $301M
SatisfactoryLASALLE BANK MATTESON
Merged 1995MATTESON, IL · FDIC · $241M
OutstandingSUN SECURITY BANK OF AMERICA
Merged 2004ELLINGTON, MO · FDIC · $228M
SatisfactoryFIRST BANKAMERICANO
Merged 2009ELIZABETH, NJ · FDIC · $163M
SatisfactoryBANK OF AMERICA IDAHO
Merged 1992COEUR D'ALENE, ID · FDIC · $144M
SatisfactorySUN SECURITY BANK OF AMERICA
Merged 1999MOUNTAIN GROVE, MO · FDIC · $129M
SatisfactoryBARNETT BANK OF NASSAU COUNTY
Merged 1996FERNANDINA BEACH, FL · FDIC · $116M
OutstandingBARNETT BANK OF FAYETTE COUNTY
Merged 1993FAYETTEVILLE, GA · FDIC · $89M
SatisfactoryFIRST SUN BANK OF AMERICA
Merged 1998ELLINGTON, MO · FDIC · $85M
SatisfactoryBANK OF AMERICA STATE BANK
Merged 1993WALNUT CREEK, CA · FDIC · $71M
OutstandingSUN BANK OF AMERICA
Merged 1997ELLINGTON, MO · FDIC · $63M
SatisfactoryFIRST SUN BANK OF AMERICA
Merged 1996ANNAPOLIS, MO · FDIC · $38M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| BANK OF AMERICA COMMUNITY DEVELOPMENT BANK | WALNUT CREEK, CA | FDIC | $15.1B | Outstanding | Dec 1999 |
| BANK OF AMERICA CALIFORNIA, N.A. | SAN FRANCISCO, CA | OCC | — | Satisfactory | Dec 2015 |
| BANK OF AMERICA IDAHO, N.A. | BOISE, ID | OCC | — | Satisfactory | Aug 1993 |
| BANK OF AMERICA NEW MEXICO, N.A. | ALBUQUERQUE, NM | OCC | — | Satisfactory | Oct 1994 |
| BANK OF AMERICA TEXAS, N.A. | IRVING, TX | OCC | — | Outstanding | Dec 1994 |
| BANK OF AMERICA, FSB | PORTLAND, OR | OTS | — | Satisfactory | Sep 1993 |
| BANK OF AMERICA, FSB | SALT LAKE CITY, UT | OTS | — | Outstanding | Jun 1997 |
| BANK OF AMERICA, N.A. (USA) | PHOENIX, AZ | OCC | — | Satisfactory | Dec 2001 |
| BANK OF AMERICA, NATIONAL ASSOCIATION | CHARLOTTE, CA | OCC | — | Outstanding | Jan 2022 |
| BANK OF AMERICA, RHODE ISLAND, N.A. | PROVIDENCE, RI | OCC | — | Satisfactory | Dec 2011 |
| BARNETT BANK OF ALACHUA COUNTY, N.A. | GAINESVILLE, FL | OCC | — | Outstanding | Jan 1995 |
| BARNETT BANK OF BROWARD COUNTY, N.A. | FORT LAUDERDALE, FL | OCC | — | Outstanding | Oct 1994 |
| BARNETT BANK OF CENTRAL FLORIDA, N.A. | ORLANDO, FL | OCC | — | Outstanding | Oct 1994 |
| BARNETT BANK OF LAKE COUNTY, N.A. | EUSTIS, FL | OCC | — | Outstanding | Sep 1994 |
| BARNETT BANK OF LEE COUNTY | FORT MYERS, FL | OCC | — | Outstanding | Feb 1994 |
| BARNETT BANK OF MANATEE COUNTY, N.A. | BRADENTON, FL | OCC | — | Satisfactory | Mar 1994 |
| BARNETT BANK OF MARION COUNTY, N.A. | OCALA, FL | OCC | — | Outstanding | Mar 1996 |
| BARNETT BANK OF MARTIN COUNTY, N.A. | STUART, FL | OCC | — | Outstanding | Feb 1996 |
| BARNETT BANK OF SOUTH FLORIDA, N.A. | MIAMI, FL | OCC | — | Satisfactory | Oct 1994 |
| BARNETT BANK OF SOUTHEAST GEORGIA | BRUNSWICK, GA | OCC | — | Satisfactory | Jan 1994 |
| BARNETT BANK OF TAMPA, N.A. | TAMPA, FL | OCC | — | Satisfactory | Nov 1991 |
| BARNETT BANK OF THE SUNCOAST, N.A. | BROOKSVILLE, FL | OCC | — | Outstanding | Oct 1994 |
| BARNETT BANK, N.A. | JACKSONVILLE, FL | OCC | — | Satisfactory | Dec 1996 |
| FIRST BANK OF AMERICAS, SSB | CHICAGO, IL | OTS | — | Satisfactory | Apr 1993 |
| FIRST COMMUNITY BANK OF AMERICA | PINELLAS PARK, FL | OTS | — | Satisfactory | May 2009 |
| FIRST FEDERAL SAVINGS BANK OF AMERICA | FALL RIVER, MA | OTS | — | Satisfactory | Dec 2000 |
| FIRST NATIONAL BANK OF AMERICA | EAST LANSING, MI | OCC | — | Satisfactory | Jun 2024 |
| FLEET BANK (RI), N.A. | PROVIDENCE, RI | OCC | — | Outstanding | Feb 2003 |
| FLEET BANK OF MASSACHUSETTS, N.A. | BOSTON, MA | OCC | — | Satisfactory | Mar 1995 |
| FLEET BANK, F.S.B. | BOCA RATON, FL | OTS | — | Satisfactory | Apr 1998 |
| FLEET BANK, NATIONAL ASSOCIATION | HARTFORD, CT | OCC | — | Outstanding | Mar 1995 |
| FLEET BANK, NATIONAL ASSOCIATION | JERSEY CITY, NJ | OCC | — | Satisfactory | Feb 1998 |
| FLEET NATIONAL BANK | PROVIDENCE, RI | OCC | — | Outstanding | Jul 2001 |
| FLEET NATIONAL BANK | PROVIDENCE, RI | OCC | — | Satisfactory | Mar 1995 |
| FLEET NATIONAL BANK | PROVIDENCE, RI | OCC | — | Satisfactory | Feb 1998 |
| LASALLE BANK MIDWEST, N.A. | TROY, MI | OCC | — | Satisfactory | Aug 2006 |
| LASALLE BANK, F.S.B. | CHICAGO, IL | OTS | — | Outstanding | Sep 1998 |
| LASALLE BANK, N.A. | CHICAGO, IL | OCC | — | Outstanding | Dec 2002 |
| NATIONSBANK OF D.C., N.A. | WASHINGTON, DC | OCC | — | Outstanding | Sep 1993 |
| NATIONSBANK OF FLORIDA,N.A. | TAMPA, FL | OCC | — | Outstanding | Jul 1995 |
| NATIONSBANK OF GEORGIA, N.A. | ATLANTA, GA | OCC | — | Outstanding | Jul 1995 |
| NATIONSBANK OF KENTUCKY, N.A. | HOPKINSVILLE, KY | OCC | — | Satisfactory | Jul 1995 |
| NATIONSBANK OF MARYLAND, N.A. | BETHESDA, MD | OCC | — | Satisfactory | Mar 1993 |
| NATIONSBANK OF NORTH CAROLINA, N.A. | CHARLOTTE, NC | OCC | — | Outstanding | Sep 1993 |
| NATIONSBANK OF SOUTH CAROLINA, N.A. | COLUMBIA, SC | OCC | — | Outstanding | Sep 1993 |
| NATIONSBANK OF TENNESSEE, N.A.. | NASHVILLE, TN | OCC | — | Outstanding | Jul 1995 |
| NATIONSBANK OF TEXAS, N.A. | DALLAS, TX | OCC | — | Outstanding | Jul 1995 |
| NATIONSBANK, N.A. | RICHMOND, VA | OCC | — | Outstanding | Jul 1995 |
| NATIONSBANK, N.A. | DOVER, DE | OCC | — | Satisfactory | Jul 1995 |
| NATIONSBANK, N.A. (CAROLINAS) | CHARLOTTE, NC | OCC | — | Outstanding | Jul 1995 |
| UMB NATIONAL BANK OF AMERICA | SALINA, KS | OCC | — | Outstanding | Jan 2011 |
| BANK OF AMERICA ARIZONAMerged 1997 | PHOENIX, AZ | FDIC | $8.9B | Satisfactory | Dec 1995 |
| BANK OF AMERICA OREGONMerged 1996 | PORTLAND, OR | FDIC | $3.6B | Outstanding | Jul 1995 |
| LASALLE BANK LAKE VIEWMerged 1998 | CHICAGO, IL | FDIC | $2.2B | Satisfactory | Apr 1994 |
| BARNETT BANK OF VOLUSIA COUNTYMerged 1996 | DE LAND, FL | FDIC | $1.4B | Satisfactory | Aug 1991 |
| LASALLE BANKMerged 1997 | WESTMONT, IL | FDIC | $1.0B | Outstanding | Jun 1996 |
| BARNETT BANK OF WEST FLORIDAMerged 1996 | PENSACOLA, FL | FDIC | $792M | Satisfactory | Apr 1990 |
| LASALLE BANK NORTHBROOKMerged 1995 | NORTHBROOK, IL | FDIC | $437M | Satisfactory | Aug 1994 |
| BARNETT BANK OF NORTHWEST FLORIDAMerged 1996 | FORT WALTON BEACH, FL | FDIC | $301M | Satisfactory | Mar 1990 |
| LASALLE BANK MATTESONMerged 1995 | MATTESON, IL | FDIC | $241M | Outstanding | Jan 1995 |
| SUN SECURITY BANK OF AMERICAMerged 2004 | ELLINGTON, MO | FDIC | $228M | Satisfactory | Sep 2003 |
| FIRST BANKAMERICANOMerged 2009 | ELIZABETH, NJ | FDIC | $163M | Satisfactory | Feb 2009 |
| BANK OF AMERICA IDAHOMerged 1992 | COEUR D'ALENE, ID | FDIC | $144M | Satisfactory | Apr 1992 |
| SUN SECURITY BANK OF AMERICAMerged 1999 | MOUNTAIN GROVE, MO | FDIC | $129M | Satisfactory | May 1996 |
| BARNETT BANK OF NASSAU COUNTYMerged 1996 | FERNANDINA BEACH, FL | FDIC | $116M | Outstanding | May 1990 |
| BARNETT BANK OF FAYETTE COUNTYMerged 1993 | FAYETTEVILLE, GA | FDIC | $89M | Satisfactory | Sep 1991 |
| FIRST SUN BANK OF AMERICAMerged 1998 | ELLINGTON, MO | FDIC | $85M | Satisfactory | Jan 1999 |
| BANK OF AMERICA STATE BANKMerged 1993 | WALNUT CREEK, CA | FDIC | $71M | Outstanding | May 1993 |
| SUN BANK OF AMERICAMerged 1997 | ELLINGTON, MO | FDIC | $63M | Satisfactory | May 1996 |
| FIRST SUN BANK OF AMERICAMerged 1996 | ANNAPOLIS, MO | FDIC | $38M | Satisfactory | Apr 1995 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.