BANK OF MONTREAL
0 active banks · 19 merged/absorbed
RSSD ID: 1231333
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
LINCOLN STATE BANK
Merged 2008MILWAUKEE, WI · FDIC · $1.3B
OutstandingNLSB
Merged 2006PLAINFIELD, IL · FDIC · $1.1B
SatisfactoryOZAUKEE BANK
Merged 2008CEDARBURG, WI · FDIC · $829M
SatisfactoryHARRIS BANK NAPERVILLE
Merged 2005NAPERVILLE, IL · FDIC · $804M
SatisfactoryHARRIS BANK ROSELLE
Merged 2005ROSELLE, IL · FDIC · $541M
SatisfactoryHARRIS BANK ARGO
Merged 2005SUMMIT, IL · FDIC · $434M
SatisfactoryHARRIS BANK LIBERTYVILLE
Merged 2005LIBERTYVILLE, IL · FDIC · $377M
SatisfactoryHARRIS BANK FRANKFORT
Merged 2005FRANKFORT, IL · FDIC · $333M
SatisfactoryHARRIS BANK ARLINGTON-MEADOWS
Merged 2005ROLLING MEADOWS, IL · FDIC · $318M
SatisfactorySUBURBAN BANK OF BARRINGTON
Merged 2005BARRINGTON, IL · FDIC · $279M
SatisfactoryHARRIS BANK WOODSTOCK
Merged 2005WOODSTOCK, IL · FDIC · $278M
SatisfactoryHARRIS BANK CARY-GROVE
Merged 2005CARY, IL · FDIC · $232M
SatisfactoryHARRIS BANK BARTLETT
Merged 2005BARTLETT, IL · FDIC · $231M
SatisfactoryHARRIS BANK WESTCHESTER
Merged 2005WESTCHESTER, IL · FDIC · $209M
SatisfactoryLAKELAND COMMUNITY BANK
Merged 2004ROUND LAKE HEIGHTS, IL · FDIC · $182M
SatisfactoryHARRIS BANK HUNTLEY
Merged 2005HUNTLEY, IL · FDIC · $173M
SatisfactoryHARRIS BANK OAKBROOK TERRACE
Merged 2005OAKBROOK TERRACE, IL · FDIC · $153M
SatisfactoryHARRIS BANK HOFFMAN-SCHAUMBURG
Merged 2005HOFFMAN ESTATES, IL · FDIC · $113M
SatisfactoryHARRIS BANK MARENGO
Merged 2005MARENGO, IL · FDIC · $99M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| LINCOLN STATE BANKMerged 2008 | MILWAUKEE, WI | FDIC | $1.3B | Outstanding | Sep 2006 |
| NLSBMerged 2006 | PLAINFIELD, IL | FDIC | $1.1B | Satisfactory | May 2004 |
| OZAUKEE BANKMerged 2008 | CEDARBURG, WI | FDIC | $829M | Satisfactory | Aug 2005 |
| HARRIS BANK NAPERVILLEMerged 2005 | NAPERVILLE, IL | FDIC | $804M | Satisfactory | Feb 2003 |
| HARRIS BANK ROSELLEMerged 2005 | ROSELLE, IL | FDIC | $541M | Satisfactory | Feb 2003 |
| HARRIS BANK ARGOMerged 2005 | SUMMIT, IL | FDIC | $434M | Satisfactory | Feb 2003 |
| HARRIS BANK LIBERTYVILLEMerged 2005 | LIBERTYVILLE, IL | FDIC | $377M | Satisfactory | Feb 2003 |
| HARRIS BANK FRANKFORTMerged 2005 | FRANKFORT, IL | FDIC | $333M | Satisfactory | Mar 1999 |
| HARRIS BANK ARLINGTON-MEADOWSMerged 2005 | ROLLING MEADOWS, IL | FDIC | $318M | Satisfactory | Feb 2003 |
| SUBURBAN BANK OF BARRINGTONMerged 2005 | BARRINGTON, IL | FDIC | $279M | Satisfactory | Feb 2003 |
| HARRIS BANK WOODSTOCKMerged 2005 | WOODSTOCK, IL | FDIC | $278M | Satisfactory | Mar 1999 |
| HARRIS BANK CARY-GROVEMerged 2005 | CARY, IL | FDIC | $232M | Satisfactory | Mar 1999 |
| HARRIS BANK BARTLETTMerged 2005 | BARTLETT, IL | FDIC | $231M | Satisfactory | Mar 1999 |
| HARRIS BANK WESTCHESTERMerged 2005 | WESTCHESTER, IL | FDIC | $209M | Satisfactory | Mar 1999 |
| LAKELAND COMMUNITY BANKMerged 2004 | ROUND LAKE HEIGHTS, IL | FDIC | $182M | Satisfactory | Jul 1997 |
| HARRIS BANK HUNTLEYMerged 2005 | HUNTLEY, IL | FDIC | $173M | Satisfactory | Mar 1999 |
| HARRIS BANK OAKBROOK TERRACEMerged 2005 | OAKBROOK TERRACE, IL | FDIC | $153M | Satisfactory | Mar 1999 |
| HARRIS BANK HOFFMAN-SCHAUMBURGMerged 2005 | HOFFMAN ESTATES, IL | FDIC | $113M | Satisfactory | Mar 1999 |
| HARRIS BANK MARENGOMerged 2005 | MARENGO, IL | FDIC | $99M | Satisfactory | Mar 1999 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.