SIMMONS FIRST NATIONAL CORP
0 active banks · 14 merged/absorbed
RSSD ID: 1094828
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
LANDMARK BANK
Merged 2020COLUMBIA, MO · FDIC · $3.6B
SatisfactorySOUTHWEST BANK
Merged 2018FORT WORTH, TX · FDIC · $2.9B
SatisfactoryFIRST STATE BANK
Merged 2015UNION CITY, TN · FDIC · $1.9B
SatisfactoryLIBERTY BANK
Merged 2015SPRINGFIELD, MO · FDIC · $1.1B
SatisfactoryFIRST SOUTH BANK
Merged 2017JACKSON, TN · FDIC · $484M
SatisfactoryDELTA TRUST & BANK
Merged 2014PARKDALE, AR · FDIC · $435M
SatisfactorySIMMONS FIRST BANK OF JONESBORO
Merged 2014JONESBORO, AR · FDIC · $361M
SatisfactorySIMMONS FIRST BANK OF NORTHWEST ARKANSAS
Merged 2013ROGERS, AR · FDIC · $246M
SatisfactorySIMMONS FIRST BANK OF SOUTH ARKANSAS
Merged 2014LAKE VILLAGE, AR · FDIC · $189M
SatisfactorySIMMONS FIRST BANK OF HOT SPRINGS
Merged 2014HOT SPRINGS, AR · FDIC · $166M
SatisfactoryFIRST BANK OF ARKANSAS
Merged 2014SEARCY, AR · FDIC · $155M
SatisfactoryAMERICAN STATE BANK
Merged 1999CHARLESTON, AR · FDIC · $90M
SatisfactoryBANK OF LINCOLN
Merged 1999LINCOLN, AR · FDIC · $77M
SatisfactorySIMMONS FIRST BANK OF DUMAS
Merged 2001DUMAS, AR · FDIC · $35M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| LANDMARK BANKMerged 2020 | COLUMBIA, MO | FDIC | $3.6B | Satisfactory | Feb 2020 |
| SOUTHWEST BANKMerged 2018 | FORT WORTH, TX | FDIC | $2.9B | Satisfactory | Apr 2006 |
| FIRST STATE BANKMerged 2015 | UNION CITY, TN | FDIC | $1.9B | Satisfactory | Sep 2013 |
| LIBERTY BANKMerged 2015 | SPRINGFIELD, MO | FDIC | $1.1B | Satisfactory | Apr 2014 |
| FIRST SOUTH BANKMerged 2017 | JACKSON, TN | FDIC | $484M | Satisfactory | Mar 2017 |
| DELTA TRUST & BANKMerged 2014 | PARKDALE, AR | FDIC | $435M | Satisfactory | Feb 2014 |
| SIMMONS FIRST BANK OF JONESBOROMerged 2014 | JONESBORO, AR | FDIC | $361M | Satisfactory | Mar 2008 |
| SIMMONS FIRST BANK OF NORTHWEST ARKANSASMerged 2013 | ROGERS, AR | FDIC | $246M | Satisfactory | Dec 2007 |
| SIMMONS FIRST BANK OF SOUTH ARKANSASMerged 2014 | LAKE VILLAGE, AR | FDIC | $189M | Satisfactory | Jan 2011 |
| SIMMONS FIRST BANK OF HOT SPRINGSMerged 2014 | HOT SPRINGS, AR | FDIC | $166M | Satisfactory | Jan 2009 |
| FIRST BANK OF ARKANSASMerged 2014 | SEARCY, AR | FDIC | $155M | Satisfactory | Aug 1995 |
| AMERICAN STATE BANKMerged 1999 | CHARLESTON, AR | FDIC | $90M | Satisfactory | Oct 1996 |
| BANK OF LINCOLNMerged 1999 | LINCOLN, AR | FDIC | $77M | Satisfactory | May 1998 |
| SIMMONS FIRST BANK OF DUMASMerged 2001 | DUMAS, AR | FDIC | $35M | Satisfactory | Oct 1997 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.