U.S. Bancorp
41 active banks ยท 64 merged/absorbed ยท $6.7B combined assets
Combined Assets
$6.7B
CRA Rating Summary
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
PEGASUS BANK
DALLAS, TX ยท FDIC ยท $1.5B
SatisfactoryFIRSTAR BANK
SALLISAW, OK ยท FDIC ยท $1.3B
SatisfactoryFIRST US BANK
BIRMINGHAM, AL ยท FDIC ยท $1.2B
SatisfactoryFOCUS BANK
CHARLESTON, MO ยท FDIC ยท $886M
SatisfactoryC US BANK
CRESCO, IA ยท FDIC ยท $814M
SatisfactoryOPTUS BANK
COLUMBIA, SC ยท FDIC ยท $785M
SatisfactoryCOLUMBUS BANK AND TRUST COMPANY
COLUMBUS, NE ยท FDIC ยท $276M
SatisfactoryAMERICAN PLUS BANK, NATIONAL ASSOCIATION
ARCADIA, CA ยท OCC
SatisfactoryAMERUS BANK
DES MOINES, IA ยท OTS
SatisfactoryCORUS BANK, N.A.
CHICAGO, IL ยท OCC
OutstandingFIRSTAR BANK CEDAR RAPIDS, N.A.
CEDAR RAPIDS, IA ยท OCC
OutstandingFIRSTAR BANK EAU CLAIRE, N.A.
EAU CLAIRE, WI ยท OCC
SatisfactoryFIRSTAR BANK FOND DU LAC, N.A.
FOND DU LAC, WI ยท OCC
OutstandingFIRSTAR BANK GRANTSBURG, N.A.
GRANTSBURG, WI ยท OCC
OutstandingFIRSTAR BANK IOWA, N.A.
DES MOINES, IA ยท OCC
SatisfactoryFIRSTAR BANK MILWAUKEE, N.A.
MILWAUKEE, WI ยท OCC
SatisfactoryFIRSTAR BANK MINNESOTA, N.A.
ST. PAUL, MN ยท OCC
SatisfactoryFIRSTAR BANK OSHKOSH, N.A.
OSHKOSH, WI ยท OCC
SatisfactoryFIRSTAR BANK QUAD CITIES, N.A.
DAVENPORT, IA ยท OCC
SatisfactoryFIRSTAR BANK RED OAK, N.A.
RED OAK, IA ยท OCC
OutstandingFIRSTAR BANK SHEBOYGAN, N.A.
SHEBOYGAN, WI ยท OCC
OutstandingFIRSTAR BANK U.S.A., N.A.
WAUKEGAN, IL ยท OCC
SatisfactoryFIRSTAR BANK WAUSAU, N.A.
WAUSAU, WI ยท OCC
SatisfactoryFIRSTAR BANK WEST, N.A.
NAPERVILLE, IL ยท OCC
SatisfactoryFIRSTAR BANK WISCONSIN RAPIDS, N.A.
WI RAPIDS, WI ยท OCC
OutstandingFIRSTAR BANK, NATIONAL ASSOCIATION
SALLISAW, OK ยท OCC
SatisfactoryFIRSTAR BANK, RICE LAKE, N.A.
RICE LAKE, WI ยท OCC
SatisfactoryFLAGSTAR BANK, NATIONAL ASSOCIATION
HICKSVILLE, NY ยท OCC
SatisfactoryFUTURUS BANK, N.A.
ALPHARETTA, GA ยท OCC
SatisfactoryINVESTAR BANK, NATIONAL ASSOCIATION
BATON ROUGE, LA ยท OCC
OutstandingMERCANTILE BANK OF JOPLIN
JOPLIN, MO ยท OCC
SatisfactoryMERCANTILE BANK OF ST. LOUIS, N.A.
ST. LOUIS, MO ยท OCC
OutstandingOLYMPUS BANK, A FSB
SALT LAKE CITY, UT ยท OTS
OutstandingRADIUS BANK
BOSTON, MA ยท OCC
SatisfactoryU.S. BANK NA NORTH DAKOTA
FARGO, ND ยท OCC
SatisfactoryU.S. BANK NATIONAL ASSOCIATION
CINCINNATI, OH ยท OCC
OutstandingU.S. BANK NATIONAL ASSOCIATION MONTANA
BILLINGS, MT ยท OCC
SatisfactoryU.S. BANK OF IDAHO, N.A.
COEUR D'ALENE, ID ยท OCC
SatisfactoryU.S. BANK OF WASHINGTON, N.A.
SEATTLE, WA ยท OCC
OutstandingVANTUS BANK
SIOUX CITY, IA ยท OTS
SatisfactoryVERUS BANK, NATIONAL ASSOCIATION
DERBY, KS ยท OCC
SatisfactorySYNOVUS BANK
Merged 2026COLUMBUS, GA ยท FDIC ยท $61.2B
SatisfactoryMERCANTILE BANK OF MEMPHIS
Merged 1999MEMPHIS, MO ยท FDIC ยท $20.4B
SatisfactoryMERCANTILE BANK OF TRENTON
Merged 2000TRENTON, MO ยท FDIC ยท $19.8B
OutstandingMERCANTILE BANK OF PIKE COUNTY
Merged 1998BOWLING GREEN, MO ยท FDIC ยท $17.0B
SatisfactoryMERCANTILE BANK OF JEFFERSON COUNTY
Merged 1997HIGH RIDGE, MO ยท FDIC ยท $10.9B
OutstandingOPUS BANK
Merged 2020IRVINE, CA ยท FDIC ยท $8.4B
OutstandingMERCANTILE BANK OF PLATTSBURG
Merged 1997PLATTSBURG, MO ยท FDIC ยท $6.9B
OutstandingFIRSTAR BANK MINOCQUA
Merged 1999MINOCQUA, WI ยท FDIC ยท $3.9B
OutstandingU.S. BANK OF CALIFORNIA
Merged 1997SACRAMENTO, CA ยท FDIC ยท $3.8B
SatisfactoryMERCANTILE BANK OF SOUTHERN ILLINOIS
Merged 2000MOUNT VERNON, IL ยท FDIC ยท $2.1B
SatisfactoryMERCANTILE BANK OF LAWRENCE
Merged 1997LAWRENCE, KS ยท FDIC ยท $2.0B
OutstandingMERCANTILE BANK OF KANSAS
Merged 1996OVERLAND PARK, KS ยท FDIC ยท $1.7B
SatisfactoryMERCANTILE BANK OF ARKANSAS
Merged 2000NORTH LITTLE ROCK, AR ยท FDIC ยท $1.6B
SatisfactoryMERCANTILE BANK OF NORTHERN IOWA
Merged 1998WATERLOO, IA ยท FDIC ยท $1.5B
OutstandingSYNOVUS BANK
Merged 2010SAINT PETERSBURG, FL ยท FDIC ยท $1.3B
SatisfactoryMERCANTILE BANK OF SOUTHEAST MISSOURI
Merged 1998POPLAR BLUFF, MO ยท FDIC ยท $1.1B
SatisfactoryMERCANTILE BANK OF CENTRAL MISSOURI
Merged 1997WASHINGTON, MO ยท FDIC ยท $865M
SatisfactoryMERCANTILE BANK OF WILLOW SPRINGS
Merged 1997WILLOW SPRINGS, MO ยท FDIC ยท $863M
OutstandingFIRST CITRUS BANK
Merged 2023TAMPA, FL ยท FDIC ยท $692M
SatisfactoryMERCANTILE BANK OF WESTERN MISSOURI
Merged 1998JOPLIN, MO ยท FDIC ยท $663M
OutstandingMERCANTILE BANK OF ILLINOIS
Merged 1997ALTON, IL ยท FDIC ยท $641M
OutstandingMERCANTILE BANK OF SPRINGFIELD
Merged 1996SPRINGFIELD, MO ยท FDIC ยท $579M
OutstandingMERCANTILE BANK OF JOPLIN
Merged 1997JOPLIN, MO ยท FDIC ยท $414M
OutstandingMERCANTILE BANK OF NORTHERN MISSOURI
Merged 1998MACON, MO ยท FDIC ยท $369M
SatisfactoryMERCANTILE BANK OF ST. JOSEPH
Merged 1998ST. JOSEPH, MO ยท FDIC ยท $355M
SatisfactoryFIRSTAR BANK COUNCIL BLUFFS
Merged 1995COUNCIL BLUFFS, IA ยท FDIC ยท $297M
OutstandingFIRSTAR BANK GREEN BAY
Merged 1996GREEN BAY, WI ยท FDIC ยท $271M
OutstandingFIRSTAR BANK MANITOWOC
Merged 1996MANITOWOC, WI ยท FDIC ยท $259M
OutstandingSYNOVUS BANK OF JACKSONVILLE
Merged 2010JACKSONVILLE, FL ยท FDIC ยท $245M
SatisfactoryMERCANTILE BANK OF TOPEKA
Merged 1996TOPEKA, KS ยท FDIC ยท $229M
OutstandingMERCANTILE BANK OF CAPE GIRARDEAU
Merged 1996CAPE GIRARDEAU, MO ยท FDIC ยท $205M
OutstandingSAUGUS BANK AND TRUST COMPANY
Merged 1994SAUGUS, MA ยท FDIC ยท $193M
SatisfactoryMERCANTILE BANK OF FRANKLIN COUNTY
Merged 1996WASHINGTON, MO ยท FDIC ยท $177M
SatisfactoryFIRSTAR BANK APPLETON
Merged 1996APPLETON, WI ยท FDIC ยท $175M
OutstandingCABARRUS BANK OF NORTH CAROLINA
Merged 2000CONCORD, NC ยท FDIC ยท $171M
SatisfactoryMERCANTILE BANK OF THE MINERAL AREA
Merged 1996FARMINGTON, MO ยท FDIC ยท $169M
OutstandingMERCANTILE BANK OF LAKE OF THE OZARKS
Merged 1996ELDON, MO ยท FDIC ยท $166M
OutstandingFIRSTAR BANK AMES
Merged 1995AMES, IA ยท FDIC ยท $140M
SatisfactoryMERCANTILE BANK OF SIKESTON
Merged 1996SIKESTON, MO ยท FDIC ยท $140M
OutstandingTHE MERCANTILE BANK OF LOUISIANA, MISSOURI
Merged 2023LOUISIANA, MO ยท FDIC ยท $137M
SatisfactoryMERCANTILE BANK OF WEST CENTRAL MISSOURI
Merged 1996SEDALIA, MO ยท FDIC ยท $132M
OutstandingCABARRUS BANK & TRUST COMPANY
Merged 2013CONCORD, NC ยท FDIC ยท $126M
SatisfactoryFIRSTAR BANK CEDAR FALLS
Merged 1995CEDAR FALLS, IA ยท FDIC ยท $110M
OutstandingLOTUS BANK
Merged 2015NOVI, MI ยท FDIC ยท $108M
SatisfactoryMERCANTILE BANK OF POPLAR BLUFF
Merged 1996POPLAR BLUFF, MO ยท FDIC ยท $106M
SatisfactoryCOLUMBUS BANK AND TRUST COMPANY
Merged 1996COLUMBUS, IN ยท FDIC ยท $104M
OutstandingFIRSTAR BANK MOUNT PLEASANT
Merged 1995MOUNT PLEASANT, IA ยท FDIC ยท $103M
OutstandingMERCANTILE BANK OF MISSOURI VALLEY
Merged 1998RICHMOND, MO ยท FDIC ยท $103M
OutstandingMERCANTILE BANK OF PHELPS COUNTY
Merged 1996ROLLA, MO ยท FDIC ยท $102M
SatisfactoryFIRSTAR BANK PARK FOREST
Merged 1994PARK FOREST, IL ยท FDIC ยท $99M
SatisfactoryMERCANTILE BANK OF MONETT
Merged 1996MONETT, MO ยท FDIC ยท $95M
OutstandingMERCANTILE BANK OF CENTRALIA
Merged 1996CENTRALIA, IL ยท FDIC ยท $95M
OutstandingMERCANTILE BANK OF BOONE COUNTY
Merged 1996COLUMBIA, MO ยท FDIC ยท $89M
OutstandingFIRSTPLUS BANK
Merged 2003TUSTIN, CA ยท FDIC ยท $86M
SatisfactoryFIRSTAR BANK PORTAGE
Merged 1994PORTAGE, WI ยท FDIC ยท $78M
OutstandingMERCANTILE BANK OF PERRYVILLE
Merged 1996PERRYVILLE, MO ยท FDIC ยท $78M
OutstandingMERCANTILE BANK OF HUMBOLDT COUNTY
Merged 1996HUMBOLDT, IA ยท FDIC ยท $70M
SatisfactoryMERCANTILE BANK OF FLORA
Merged 1996FLORA, IL ยท FDIC ยท $66M
OutstandingFIRSTAR BANK ELKHORN
Merged 1993ELKHORN, WI ยท FDIC ยท $64M
OutstandingMERCANTILE BANK OF TABLE ROCK LAKE
Merged 1994BRANSON WEST, MO ยท FDIC ยท $58M
OutstandingMERCANTILE BANK OF STE. GENEVIEVE
Merged 1996STE. GENEVIEVE, MO ยท FDIC ยท $48M
SatisfactoryMERCANTILE BANK OF NORTH WEST MISSOURI
Merged 1998MARYVILLE, MO ยท FDIC ยท $48M
OutstandingMERCANTILE BANK OF WRIGHT COUNTY
Merged 1996HARTVILLE, MO ยท FDIC ยท $38M
SatisfactoryMERCANTILE BANK OF CARLYLE
Merged 1996CARLYLE, IL ยท FDIC ยท $38M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| PEGASUS BANK | DALLAS, TX | FDIC | $1.5B | Satisfactory | Feb 2021 |
| FIRSTAR BANK | SALLISAW, OK | FDIC | $1.3B | Satisfactory | Aug 2023 |
| FIRST US BANK | BIRMINGHAM, AL | FDIC | $1.2B | Satisfactory | Apr 2024 |
| FOCUS BANK | CHARLESTON, MO | FDIC | $886M | Satisfactory | Feb 2026 |
| C US BANK | CRESCO, IA | FDIC | $814M | Satisfactory | May 2012 |
| OPTUS BANK | COLUMBIA, SC | FDIC | $785M | Satisfactory | Oct 2025 |
| COLUMBUS BANK AND TRUST COMPANY | COLUMBUS, NE | FDIC | $276M | Satisfactory | Aug 2025 |
| AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA, CA | OCC | โ | Satisfactory | Aug 2024 |
| AMERUS BANK | DES MOINES, IA | OTS | โ | Satisfactory | Sep 1997 |
| CORUS BANK, N.A. | CHICAGO, IL | OCC | โ | Outstanding | Jun 2007 |
| FIRSTAR BANK CEDAR RAPIDS, N.A. | CEDAR RAPIDS, IA | OCC | โ | Outstanding | May 1995 |
| FIRSTAR BANK EAU CLAIRE, N.A. | EAU CLAIRE, WI | OCC | โ | Satisfactory | Mar 1995 |
| FIRSTAR BANK FOND DU LAC, N.A. | FOND DU LAC, WI | OCC | โ | Outstanding | Mar 1995 |
| FIRSTAR BANK GRANTSBURG, N.A. | GRANTSBURG, WI | OCC | โ | Outstanding | Mar 1995 |
| FIRSTAR BANK IOWA, N.A. | DES MOINES, IA | OCC | โ | Satisfactory | Dec 1997 |
| FIRSTAR BANK MILWAUKEE, N.A. | MILWAUKEE, WI | OCC | โ | Satisfactory | Nov 1997 |
| FIRSTAR BANK MINNESOTA, N.A. | ST. PAUL, MN | OCC | โ | Satisfactory | Dec 1997 |
| FIRSTAR BANK OSHKOSH, N.A. | OSHKOSH, WI | OCC | โ | Satisfactory | Mar 1995 |
| FIRSTAR BANK QUAD CITIES, N.A. | DAVENPORT, IA | OCC | โ | Satisfactory | Aug 1995 |
| FIRSTAR BANK RED OAK, N.A. | RED OAK, IA | OCC | โ | Outstanding | Jun 1993 |
| FIRSTAR BANK SHEBOYGAN, N.A. | SHEBOYGAN, WI | OCC | โ | Outstanding | Jul 1994 |
| FIRSTAR BANK U.S.A., N.A. | WAUKEGAN, IL | OCC | โ | Satisfactory | Nov 1997 |
| FIRSTAR BANK WAUSAU, N.A. | WAUSAU, WI | OCC | โ | Satisfactory | May 1995 |
| FIRSTAR BANK WEST, N.A. | NAPERVILLE, IL | OCC | โ | Satisfactory | Aug 1993 |
| FIRSTAR BANK WISCONSIN RAPIDS, N.A. | WI RAPIDS, WI | OCC | โ | Outstanding | Jun 1995 |
| FIRSTAR BANK, NATIONAL ASSOCIATION | SALLISAW, OK | OCC | โ | Satisfactory | Nov 2015 |
| FIRSTAR BANK, RICE LAKE, N.A. | RICE LAKE, WI | OCC | โ | Satisfactory | May 1993 |
| FLAGSTAR BANK, NATIONAL ASSOCIATION | HICKSVILLE, NY | OCC | โ | Satisfactory | Oct 2023 |
| FUTURUS BANK, N.A. | ALPHARETTA, GA | OCC | โ | Satisfactory | Mar 2004 |
| INVESTAR BANK, NATIONAL ASSOCIATION | BATON ROUGE, LA | OCC | โ | Outstanding | May 2025 |
| MERCANTILE BANK OF JOPLIN | JOPLIN, MO | OCC | โ | Satisfactory | Sep 1993 |
| MERCANTILE BANK OF ST. LOUIS, N.A. | ST. LOUIS, MO | OCC | โ | Outstanding | May 1995 |
| OLYMPUS BANK, A FSB | SALT LAKE CITY, UT | OTS | โ | Outstanding | Jun 1993 |
| RADIUS BANK | BOSTON, MA | OCC | โ | Satisfactory | Apr 2018 |
| U.S. BANK NA NORTH DAKOTA | FARGO, ND | OCC | โ | Satisfactory | Dec 2008 |
| U.S. BANK NATIONAL ASSOCIATION | CINCINNATI, OH | OCC | โ | Outstanding | Jan 2022 |
| U.S. BANK NATIONAL ASSOCIATION MONTANA | BILLINGS, MT | OCC | โ | Satisfactory | Mar 2000 |
| U.S. BANK OF IDAHO, N.A. | COEUR D'ALENE, ID | OCC | โ | Satisfactory | Mar 1994 |
| U.S. BANK OF WASHINGTON, N.A. | SEATTLE, WA | OCC | โ | Outstanding | Apr 1997 |
| VANTUS BANK | SIOUX CITY, IA | OTS | โ | Satisfactory | Jul 2007 |
| VERUS BANK, NATIONAL ASSOCIATION | DERBY, KS | OCC | โ | Satisfactory | Mar 2008 |
| SYNOVUS BANKMerged 2026 | COLUMBUS, GA | FDIC | $61.2B | Satisfactory | Sep 2015 |
| MERCANTILE BANK OF MEMPHISMerged 1999 | MEMPHIS, MO | FDIC | $20.4B | Satisfactory | Nov 1998 |
| MERCANTILE BANK OF TRENTONMerged 2000 | TRENTON, MO | FDIC | $19.8B | Outstanding | Jan 1996 |
| MERCANTILE BANK OF PIKE COUNTYMerged 1998 | BOWLING GREEN, MO | FDIC | $17.0B | Satisfactory | Nov 1994 |
| MERCANTILE BANK OF JEFFERSON COUNTYMerged 1997 | HIGH RIDGE, MO | FDIC | $10.9B | Outstanding | Oct 1995 |
| OPUS BANKMerged 2020 | IRVINE, CA | FDIC | $8.4B | Outstanding | Jan 2019 |
| MERCANTILE BANK OF PLATTSBURGMerged 1997 | PLATTSBURG, MO | FDIC | $6.9B | Outstanding | May 1995 |
| FIRSTAR BANK MINOCQUAMerged 1999 | MINOCQUA, WI | FDIC | $3.9B | Outstanding | Oct 1995 |
| U.S. BANK OF CALIFORNIAMerged 1997 | SACRAMENTO, CA | FDIC | $3.8B | Satisfactory | Dec 1994 |
| MERCANTILE BANK OF SOUTHERN ILLINOISMerged 2000 | MOUNT VERNON, IL | FDIC | $2.1B | Satisfactory | May 1998 |
| MERCANTILE BANK OF LAWRENCEMerged 1997 | LAWRENCE, KS | FDIC | $2.0B | Outstanding | Mar 1996 |
| MERCANTILE BANK OF KANSASMerged 1996 | OVERLAND PARK, KS | FDIC | $1.7B | Satisfactory | Aug 1994 |
| MERCANTILE BANK OF ARKANSASMerged 2000 | NORTH LITTLE ROCK, AR | FDIC | $1.6B | Satisfactory | Apr 1997 |
| MERCANTILE BANK OF NORTHERN IOWAMerged 1998 | WATERLOO, IA | FDIC | $1.5B | Outstanding | Feb 1996 |
| SYNOVUS BANKMerged 2010 | SAINT PETERSBURG, FL | FDIC | $1.3B | Satisfactory | Aug 2010 |
| MERCANTILE BANK OF SOUTHEAST MISSOURIMerged 1998 | POPLAR BLUFF, MO | FDIC | $1.1B | Satisfactory | Dec 1997 |
| MERCANTILE BANK OF CENTRAL MISSOURIMerged 1997 | WASHINGTON, MO | FDIC | $865M | Satisfactory | Nov 1997 |
| MERCANTILE BANK OF WILLOW SPRINGSMerged 1997 | WILLOW SPRINGS, MO | FDIC | $863M | Outstanding | Apr 1996 |
| FIRST CITRUS BANKMerged 2023 | TAMPA, FL | FDIC | $692M | Satisfactory | Jun 2021 |
| MERCANTILE BANK OF WESTERN MISSOURIMerged 1998 | JOPLIN, MO | FDIC | $663M | Outstanding | Apr 1998 |
| MERCANTILE BANK OF ILLINOISMerged 1997 | ALTON, IL | FDIC | $641M | Outstanding | Jan 1996 |
| MERCANTILE BANK OF SPRINGFIELDMerged 1996 | SPRINGFIELD, MO | FDIC | $579M | Outstanding | Mar 1996 |
| MERCANTILE BANK OF JOPLINMerged 1997 | JOPLIN, MO | FDIC | $414M | Outstanding | Apr 1995 |
| MERCANTILE BANK OF NORTHERN MISSOURIMerged 1998 | MACON, MO | FDIC | $369M | Satisfactory | Oct 1998 |
| MERCANTILE BANK OF ST. JOSEPHMerged 1998 | ST. JOSEPH, MO | FDIC | $355M | Satisfactory | Aug 1997 |
| FIRSTAR BANK COUNCIL BLUFFSMerged 1995 | COUNCIL BLUFFS, IA | FDIC | $297M | Outstanding | Oct 1993 |
| FIRSTAR BANK GREEN BAYMerged 1996 | GREEN BAY, WI | FDIC | $271M | Outstanding | Oct 1994 |
| FIRSTAR BANK MANITOWOCMerged 1996 | MANITOWOC, WI | FDIC | $259M | Outstanding | Aug 1995 |
| SYNOVUS BANK OF JACKSONVILLEMerged 2010 | JACKSONVILLE, FL | FDIC | $245M | Satisfactory | Aug 2006 |
| MERCANTILE BANK OF TOPEKAMerged 1996 | TOPEKA, KS | FDIC | $229M | Outstanding | Mar 1996 |
| MERCANTILE BANK OF CAPE GIRARDEAUMerged 1996 | CAPE GIRARDEAU, MO | FDIC | $205M | Outstanding | Aug 1996 |
| SAUGUS BANK AND TRUST COMPANYMerged 1994 | SAUGUS, MA | FDIC | $193M | Satisfactory | Apr 1993 |
| MERCANTILE BANK OF FRANKLIN COUNTYMerged 1996 | WASHINGTON, MO | FDIC | $177M | Satisfactory | Dec 1994 |
| FIRSTAR BANK APPLETONMerged 1996 | APPLETON, WI | FDIC | $175M | Outstanding | Jun 1994 |
| CABARRUS BANK OF NORTH CAROLINAMerged 2000 | CONCORD, NC | FDIC | $171M | Satisfactory | Feb 1999 |
| MERCANTILE BANK OF THE MINERAL AREAMerged 1996 | FARMINGTON, MO | FDIC | $169M | Outstanding | Dec 1994 |
| MERCANTILE BANK OF LAKE OF THE OZARKSMerged 1996 | ELDON, MO | FDIC | $166M | Outstanding | May 1995 |
| FIRSTAR BANK AMESMerged 1995 | AMES, IA | FDIC | $140M | Satisfactory | Jul 1994 |
| MERCANTILE BANK OF SIKESTONMerged 1996 | SIKESTON, MO | FDIC | $140M | Outstanding | Jan 1994 |
| THE MERCANTILE BANK OF LOUISIANA, MISSOURIMerged 2023 | LOUISIANA, MO | FDIC | $137M | Satisfactory | Apr 2019 |
| MERCANTILE BANK OF WEST CENTRAL MISSOURIMerged 1996 | SEDALIA, MO | FDIC | $132M | Outstanding | Dec 1995 |
| CABARRUS BANK & TRUST COMPANYMerged 2013 | CONCORD, NC | FDIC | $126M | Satisfactory | Sep 2005 |
| FIRSTAR BANK CEDAR FALLSMerged 1995 | CEDAR FALLS, IA | FDIC | $110M | Outstanding | Mar 1995 |
| LOTUS BANKMerged 2015 | NOVI, MI | FDIC | $108M | Satisfactory | Oct 2012 |
| MERCANTILE BANK OF POPLAR BLUFFMerged 1996 | POPLAR BLUFF, MO | FDIC | $106M | Satisfactory | Dec 1994 |
| COLUMBUS BANK AND TRUST COMPANYMerged 1996 | COLUMBUS, IN | FDIC | $104M | Outstanding | Dec 1993 |
| FIRSTAR BANK MOUNT PLEASANTMerged 1995 | MOUNT PLEASANT, IA | FDIC | $103M | Outstanding | Mar 1994 |
| MERCANTILE BANK OF MISSOURI VALLEYMerged 1998 | RICHMOND, MO | FDIC | $103M | Outstanding | Nov 1995 |
| MERCANTILE BANK OF PHELPS COUNTYMerged 1996 | ROLLA, MO | FDIC | $102M | Satisfactory | Aug 1995 |
| FIRSTAR BANK PARK FORESTMerged 1994 | PARK FOREST, IL | FDIC | $99M | Satisfactory | Jan 1995 |
| MERCANTILE BANK OF MONETTMerged 1996 | MONETT, MO | FDIC | $95M | Outstanding | Feb 1995 |
| MERCANTILE BANK OF CENTRALIAMerged 1996 | CENTRALIA, IL | FDIC | $95M | Outstanding | Jun 1995 |
| MERCANTILE BANK OF BOONE COUNTYMerged 1996 | COLUMBIA, MO | FDIC | $89M | Outstanding | May 1995 |
| FIRSTPLUS BANKMerged 2003 | TUSTIN, CA | FDIC | $86M | Satisfactory | May 1999 |
| FIRSTAR BANK PORTAGEMerged 1994 | PORTAGE, WI | FDIC | $78M | Outstanding | Jan 1993 |
| MERCANTILE BANK OF PERRYVILLEMerged 1996 | PERRYVILLE, MO | FDIC | $78M | Outstanding | Mar 1996 |
| MERCANTILE BANK OF HUMBOLDT COUNTYMerged 1996 | HUMBOLDT, IA | FDIC | $70M | Satisfactory | Jun 1996 |
| MERCANTILE BANK OF FLORAMerged 1996 | FLORA, IL | FDIC | $66M | Outstanding | May 1995 |
| FIRSTAR BANK ELKHORNMerged 1993 | ELKHORN, WI | FDIC | $64M | Outstanding | Dec 1992 |
| MERCANTILE BANK OF TABLE ROCK LAKEMerged 1994 | BRANSON WEST, MO | FDIC | $58M | Outstanding | Oct 1994 |
| MERCANTILE BANK OF STE. GENEVIEVEMerged 1996 | STE. GENEVIEVE, MO | FDIC | $48M | Satisfactory | May 1996 |
| MERCANTILE BANK OF NORTH WEST MISSOURIMerged 1998 | MARYVILLE, MO | FDIC | $48M | Outstanding | Feb 1996 |
| MERCANTILE BANK OF WRIGHT COUNTYMerged 1996 | HARTVILLE, MO | FDIC | $38M | Satisfactory | Oct 1994 |
| MERCANTILE BANK OF CARLYLEMerged 1996 | CARLYLE, IL | FDIC | $38M | Satisfactory | Sep 1994 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.