JPMorgan Chase & Co.
53 active banks · 18 merged/absorbed
CRA Rating Summary
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
BANK ONE ARIZONA, N.A.
PHOENIX, AZ · OCC
SatisfactoryBANK ONE, AKRON, N.A.
AKRON, OH · OCC
OutstandingBANK ONE, APPLETON, N.A.
APPLETON, WI · OCC
SatisfactoryBANK ONE, ATHENS, N.A.
ATHENS, OH · OCC
SatisfactoryBANK ONE, BLOOMINGTON, N.A.
BLOOMINGTON, IN · OCC
SatisfactoryBANK ONE, CAMBRIDGE, N.A.
CAMBRIDGE, OH · OCC
SatisfactoryBANK ONE, CHICAGO, N.A.
EVANSTON, IL · OCC
SatisfactoryBANK ONE, CINCINNATI, N.A.
CINCINNATI, OH · OCC
SatisfactoryBANK ONE, CLEVELAND, N.A.
CLEVELAND, OH · OCC
SatisfactoryBANK ONE, COLORADO SPRINGS, N.A.
COLORADO SPRINGS, CO · OCC
OutstandingBANK ONE, COLORADO, N.A.
DENVER, CO · OCC
OutstandingBANK ONE, COSHOCTON N.A.
COSHOCTON, OH · OCC
OutstandingBANK ONE, CRAWFORDSVILLE
CRAWFORDSVILLE, IN · OCC
OutstandingBANK ONE, DAYTON, N.A.
DAYTON, OH · OCC
OutstandingBANK ONE, DOVER, N.A.
DOVER, OH · OCC
OutstandingBANK ONE, ELKHORN
ELKHORN, WI · OCC
SatisfactoryBANK ONE, FENTON, N.A.
FENTON, MI · OCC
OutstandingBANK ONE, FORT COLLINS, N.A.
LOVELAND, CO · OCC
OutstandingBANK ONE, FREMONT, N.A.
FREMONT, OH · OCC
SatisfactoryBANK ONE, GREELEY, N.A.
GREELEY, CO · OCC
SatisfactoryBANK ONE, ILLINOIS, N.A.
SPRINGFIELD, IL · OCC
SatisfactoryBANK ONE, INDIANAPOLIS, N.A.
INDIANAPOLIS, IN · OCC
OutstandingBANK ONE, JANESVILLE, NA
JANESVILLE, WI · OCC
OutstandingBANK ONE, KENTUCKY, N.A.
LOUISVILLE, KY · OCC
SatisfactoryBANK ONE, LAFAYETTE, N.A.
LAFAYETTE, IN · OCC
SatisfactoryBANK ONE, LEXINGTON, N.A.
LEXINGTON, KY · OCC
OutstandingBANK ONE, LIMA, N.A.
LIMA, OH · OCC
OutstandingBANK ONE, MARIETTA, N.A.
MARIETTA, OH · OCC
OutstandingBANK ONE, MERRILLVILLE, N.A.
GARY, IN · OCC
SatisfactoryBANK ONE, MILWAUKEE
MILWAUKEE, WI · OCC
SatisfactoryBANK ONE, N.A., OHIO
COLUMBUS, OH · OCC
SatisfactoryBANK ONE, OSHKOSH, N.A.
OSHKOSH, WI · OCC
SatisfactoryBANK ONE, PLAINFIELD, N.A.
PLAINFIELD, IN · OCC
SatisfactoryBANK ONE, PORTSMOUTH, N.A.
PORTSMOUTH, OH · OCC
SatisfactoryBANK ONE, RACINE, NA
RACINE, WI · OCC
SatisfactoryBANK ONE, RENSSELAER, N.A.
RENSSELAER, IN · OCC
OutstandingBANK ONE, ROCKFORD
ROCKFORD, IL · OCC
OutstandingBANK ONE, SIDNEY, N.A.
SIDNEY, OH · OCC
SatisfactoryBANK ONE, STEVENS POINT, N.A.
STEVENS POINT, WI · OCC
OutstandingBANK ONE, TEXAS, N.A.
DALLAS, TX · OCC
SatisfactoryBANK ONE, WESTERN COLORADO, N.A.
SALIDA, CO · OCC
OutstandingBANK ONE, YOUNGSTOWN, N.A.
YOUNGSTOWN, OH · OCC
OutstandingBANK ONE, YPSILANTI, N.A.
YPSILANTI, MI · OCC
SatisfactoryFIRST USA BANK N.A.
WILMINGTON, DE · OCC
OutstandingGREAT WESTERN BANK, A FSB
CHATSWORTH, CA · OTS
OutstandingHOME SAVINGS OF AMERICA
LITTLE FALLS, MN · OCC
SatisfactoryHOME SAVINGS OF AMERICA
LITTLE FALLS, MN · OTS
OutstandingHOME SAVINGS OF AMERICA, FSB
IRWINDALE, CA · OTS
OutstandingHOME SAVINGS OF AMERICA, FSB
IRWINDALE, CA · OTS
OutstandingJPMORGAN CHASE BANK, N.A.
COLUMBUS, IL · OCC
OutstandingJPMORGAN CHASE BK
NEW YORK, NY · FRB
OutstandingWASHINGTON MUTUAL BANK
HENDERSON, NV · OTS
OutstandingWASHINGTON MUTUAL BANK FSB
PARK CITY, UT · OTS
OutstandingWASHINGTON MUTUAL BANK
Merged 2005SEATTLE, WA · FDIC · $26.8B
SatisfactoryGREAT WESTERN BANK
Merged 2022SIOUX FALLS, SD · FDIC · $13.3B
SatisfactoryFIRST USA BANK
Merged 1999WILMINGTON, DE · FDIC · $7.5B
SatisfactoryBANK ONE, WISCONSIN
Merged 2002MILWAUKEE, WI · FDIC · $7.3B
OutstandingGREAT WESTERN BANK
Merged 2007OMAHA, NE · FDIC · $1.1B
SatisfactoryGREAT WESTERN BANK
Merged 1992BELLEVUE, WA · FDIC · $782M
SatisfactoryBANK ONE, GREEN BAY
Merged 1996GREEN BAY, WI · FDIC · $557M
OutstandingBANK ONE, MADISON
Merged 1996MADISON, WI · FDIC · $388M
OutstandingBANK ONE, BEAVER DAM
Merged 1996BEAVER DAM, WI · FDIC · $275M
OutstandingBANK ONE, MARION
Merged 1997MARION, OH · FDIC · $238M
OutstandingBANK ONE, MIDDLETOWN
Merged 1992MIDDLETOWN, OH · FDIC · $214M
SatisfactoryBANK ONE, FLORIDA
Merged 2001VENICE, FL · FDIC · $202M
SatisfactoryBANK ONE, EAST LANSING
Merged 1995EAST LANSING, MI · FDIC · $193M
OutstandingBANK ONE, FOND DU LAC
Merged 1996FOND DU LAC, WI · FDIC · $138M
SatisfactoryBANK ONE, MONROE
Merged 1996MONROE, WI · FDIC · $120M
OutstandingBANK ONE, CHICAGO
Merged 1993CHICAGO, IL · FDIC · $61M
SatisfactoryGREAT WESTERN BANK
Merged 1991WHITE PLAINS, NY · FDIC · $57M
SatisfactoryBANK ONE, ELKHART
Merged 1991ELKHART, IN · FDIC · $54M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| BANK ONE ARIZONA, N.A. | PHOENIX, AZ | OCC | — | Satisfactory | Jun 1999 |
| BANK ONE, AKRON, N.A. | AKRON, OH | OCC | — | Outstanding | Jan 1996 |
| BANK ONE, APPLETON, N.A. | APPLETON, WI | OCC | — | Satisfactory | Apr 1996 |
| BANK ONE, ATHENS, N.A. | ATHENS, OH | OCC | — | Satisfactory | Nov 1996 |
| BANK ONE, BLOOMINGTON, N.A. | BLOOMINGTON, IN | OCC | — | Satisfactory | Apr 1993 |
| BANK ONE, CAMBRIDGE, N.A. | CAMBRIDGE, OH | OCC | — | Satisfactory | Apr 1993 |
| BANK ONE, CHICAGO, N.A. | EVANSTON, IL | OCC | — | Satisfactory | May 1995 |
| BANK ONE, CINCINNATI, N.A. | CINCINNATI, OH | OCC | — | Satisfactory | Mar 1995 |
| BANK ONE, CLEVELAND, N.A. | CLEVELAND, OH | OCC | — | Satisfactory | Sep 1994 |
| BANK ONE, COLORADO SPRINGS, N.A. | COLORADO SPRINGS, CO | OCC | — | Outstanding | Feb 1993 |
| BANK ONE, COLORADO, N.A. | DENVER, CO | OCC | — | Outstanding | Mar 2000 |
| BANK ONE, COSHOCTON N.A. | COSHOCTON, OH | OCC | — | Outstanding | Jun 1994 |
| BANK ONE, CRAWFORDSVILLE | CRAWFORDSVILLE, IN | OCC | — | Outstanding | May 1994 |
| BANK ONE, DAYTON, N.A. | DAYTON, OH | OCC | — | Outstanding | Apr 1995 |
| BANK ONE, DOVER, N.A. | DOVER, OH | OCC | — | Outstanding | Aug 1996 |
| BANK ONE, ELKHORN | ELKHORN, WI | OCC | — | Satisfactory | Apr 1993 |
| BANK ONE, FENTON, N.A. | FENTON, MI | OCC | — | Outstanding | Mar 1994 |
| BANK ONE, FORT COLLINS, N.A. | LOVELAND, CO | OCC | — | Outstanding | Mar 1993 |
| BANK ONE, FREMONT, N.A. | FREMONT, OH | OCC | — | Satisfactory | Mar 1993 |
| BANK ONE, GREELEY, N.A. | GREELEY, CO | OCC | — | Satisfactory | Feb 1993 |
| BANK ONE, ILLINOIS, N.A. | SPRINGFIELD, IL | OCC | — | Satisfactory | Dec 1999 |
| BANK ONE, INDIANAPOLIS, N.A. | INDIANAPOLIS, IN | OCC | — | Outstanding | Apr 1995 |
| BANK ONE, JANESVILLE, NA | JANESVILLE, WI | OCC | — | Outstanding | Apr 1994 |
| BANK ONE, KENTUCKY, N.A. | LOUISVILLE, KY | OCC | — | Satisfactory | Mar 2000 |
| BANK ONE, LAFAYETTE, N.A. | LAFAYETTE, IN | OCC | — | Satisfactory | Jun 1994 |
| BANK ONE, LEXINGTON, N.A. | LEXINGTON, KY | OCC | — | Outstanding | Sep 1995 |
| BANK ONE, LIMA, N.A. | LIMA, OH | OCC | — | Outstanding | Mar 1993 |
| BANK ONE, MARIETTA, N.A. | MARIETTA, OH | OCC | — | Outstanding | Nov 1996 |
| BANK ONE, MERRILLVILLE, N.A. | GARY, IN | OCC | — | Satisfactory | Jun 1994 |
| BANK ONE, MILWAUKEE | MILWAUKEE, WI | OCC | — | Satisfactory | Feb 1995 |
| BANK ONE, N.A., OHIO | COLUMBUS, OH | OCC | — | Satisfactory | Mar 2000 |
| BANK ONE, OSHKOSH, N.A. | OSHKOSH, WI | OCC | — | Satisfactory | Apr 1993 |
| BANK ONE, PLAINFIELD, N.A. | PLAINFIELD, IN | OCC | — | Satisfactory | Aug 1990 |
| BANK ONE, PORTSMOUTH, N.A. | PORTSMOUTH, OH | OCC | — | Satisfactory | Nov 1996 |
| BANK ONE, RACINE, NA | RACINE, WI | OCC | — | Satisfactory | Apr 1995 |
| BANK ONE, RENSSELAER, N.A. | RENSSELAER, IN | OCC | — | Outstanding | Apr 1996 |
| BANK ONE, ROCKFORD | ROCKFORD, IL | OCC | — | Outstanding | Sep 1993 |
| BANK ONE, SIDNEY, N.A. | SIDNEY, OH | OCC | — | Satisfactory | Nov 1996 |
| BANK ONE, STEVENS POINT, N.A. | STEVENS POINT, WI | OCC | — | Outstanding | Sep 1994 |
| BANK ONE, TEXAS, N.A. | DALLAS, TX | OCC | — | Satisfactory | Mar 2000 |
| BANK ONE, WESTERN COLORADO, N.A. | SALIDA, CO | OCC | — | Outstanding | Feb 1993 |
| BANK ONE, YOUNGSTOWN, N.A. | YOUNGSTOWN, OH | OCC | — | Outstanding | Oct 1996 |
| BANK ONE, YPSILANTI, N.A. | YPSILANTI, MI | OCC | — | Satisfactory | Feb 1992 |
| FIRST USA BANK N.A. | WILMINGTON, DE | OCC | — | Outstanding | Mar 2002 |
| GREAT WESTERN BANK, A FSB | CHATSWORTH, CA | OTS | — | Outstanding | Jul 1995 |
| HOME SAVINGS OF AMERICA | LITTLE FALLS, MN | OCC | — | Satisfactory | Feb 2011 |
| HOME SAVINGS OF AMERICA | LITTLE FALLS, MN | OTS | — | Outstanding | Feb 2005 |
| HOME SAVINGS OF AMERICA, FSB | IRWINDALE, CA | OTS | — | Outstanding | Apr 1992 |
| HOME SAVINGS OF AMERICA, FSB | IRWINDALE, CA | OTS | — | Outstanding | Nov 1997 |
| JPMORGAN CHASE BANK, N.A. | COLUMBUS, IL | OCC | — | Outstanding | Mar 2024 |
| JPMORGAN CHASE BK | NEW YORK, NY | FRB | — | Outstanding | Sep 2003 |
| WASHINGTON MUTUAL BANK | HENDERSON, NV | OTS | — | Outstanding | Nov 2006 |
| WASHINGTON MUTUAL BANK FSB | PARK CITY, UT | OTS | — | Outstanding | Nov 2006 |
| WASHINGTON MUTUAL BANKMerged 2005 | SEATTLE, WA | FDIC | $26.8B | Satisfactory | Mar 2003 |
| GREAT WESTERN BANKMerged 2022 | SIOUX FALLS, SD | FDIC | $13.3B | Satisfactory | Apr 2019 |
| FIRST USA BANKMerged 1999 | WILMINGTON, DE | FDIC | $7.5B | Satisfactory | Jan 1997 |
| BANK ONE, WISCONSINMerged 2002 | MILWAUKEE, WI | FDIC | $7.3B | Outstanding | Feb 2000 |
| GREAT WESTERN BANKMerged 2007 | OMAHA, NE | FDIC | $1.1B | Satisfactory | Sep 2005 |
| GREAT WESTERN BANKMerged 1992 | BELLEVUE, WA | FDIC | $782M | Satisfactory | Aug 1990 |
| BANK ONE, GREEN BAYMerged 1996 | GREEN BAY, WI | FDIC | $557M | Outstanding | Jun 1994 |
| BANK ONE, MADISONMerged 1996 | MADISON, WI | FDIC | $388M | Outstanding | Aug 1993 |
| BANK ONE, BEAVER DAMMerged 1996 | BEAVER DAM, WI | FDIC | $275M | Outstanding | Feb 1995 |
| BANK ONE, MARIONMerged 1997 | MARION, OH | FDIC | $238M | Outstanding | Mar 1994 |
| BANK ONE, MIDDLETOWNMerged 1992 | MIDDLETOWN, OH | FDIC | $214M | Satisfactory | Feb 1992 |
| BANK ONE, FLORIDAMerged 2001 | VENICE, FL | FDIC | $202M | Satisfactory | Jul 2000 |
| BANK ONE, EAST LANSINGMerged 1995 | EAST LANSING, MI | FDIC | $193M | Outstanding | Mar 1994 |
| BANK ONE, FOND DU LACMerged 1996 | FOND DU LAC, WI | FDIC | $138M | Satisfactory | Oct 1993 |
| BANK ONE, MONROEMerged 1996 | MONROE, WI | FDIC | $120M | Outstanding | Sep 1993 |
| BANK ONE, CHICAGOMerged 1993 | CHICAGO, IL | FDIC | $61M | Satisfactory | Aug 1991 |
| GREAT WESTERN BANKMerged 1991 | WHITE PLAINS, NY | FDIC | $57M | Satisfactory | Apr 1990 |
| BANK ONE, ELKHARTMerged 1991 | ELKHART, IN | FDIC | $54M | Satisfactory | Apr 1990 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.