Citigroup Inc.
10 active banks · 5 merged/absorbed
CRA Rating Summary
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
CITIBANK (FLORIDA) N.A.
FORT LAUDERDALE, FL · OCC
SatisfactoryCITIBANK (NEVADA), N.A.
LAS VEGAS, NV · OCC
OutstandingCITIBANK (SOUTH DAKOTA), N.A.
SIOUX FALLS, SD · OCC
OutstandingCITIBANK (WEST), FSB
SAN FRANCISCO, CA · OTS
OutstandingCITIBANK MARYLAND, N.A.
TOWSON, MD · OCC
SatisfactoryCITIBANK USA, N.A.
SIOUX FALLS, SD · OCC
SatisfactoryCITIBANK, FEDERAL SAVINGS BANK
MIAMI, FL · OTS
SatisfactoryCITIBANK, FEDERAL SAVINGS BANK
RESTON, VA · OTS
OutstandingCITIBANK, N.A.
SIOUX FALLS, NY · OCC
OutstandingCITICORP TRUST BANK, FSB
WILMINGTON, DE · OTS
OutstandingCITIBANK (NEW YORK STATE)
Merged 2003PITTSFORD, NY · FDIC · $23.5B
OutstandingCITIBANK (DELAWARE)
Merged 2006NEW CASTLE, DE · FDIC · $4.6B
OutstandingCITIBANK USA
Merged 2002WILMINGTON, DE · FDIC · $2.4B
SatisfactoryCITIBANK (ARIZONA)
Merged 1993PHOENIX, AZ · FDIC · $2.3B
OutstandingCITYTRUST
Merged 1991BRIDGEPORT, CT · FDIC · $1.9B
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| CITIBANK (FLORIDA) N.A. | FORT LAUDERDALE, FL | OCC | — | Satisfactory | Jan 1991 |
| CITIBANK (NEVADA), N.A. | LAS VEGAS, NV | OCC | — | Outstanding | Mar 2003 |
| CITIBANK (SOUTH DAKOTA), N.A. | SIOUX FALLS, SD | OCC | — | Outstanding | Jan 2009 |
| CITIBANK (WEST), FSB | SAN FRANCISCO, CA | OTS | — | Outstanding | Dec 2004 |
| CITIBANK MARYLAND, N.A. | TOWSON, MD | OCC | — | Satisfactory | Oct 1991 |
| CITIBANK USA, N.A. | SIOUX FALLS, SD | OCC | — | Satisfactory | May 2003 |
| CITIBANK, FEDERAL SAVINGS BANK | MIAMI, FL | OTS | — | Satisfactory | Nov 1992 |
| CITIBANK, FEDERAL SAVINGS BANK | RESTON, VA | OTS | — | Outstanding | Sep 2003 |
| CITIBANK, N.A. | SIOUX FALLS, NY | OCC | — | Outstanding | May 2024 |
| CITICORP TRUST BANK, FSB | WILMINGTON, DE | OTS | — | Outstanding | Nov 2009 |
| CITIBANK (NEW YORK STATE)Merged 2003 | PITTSFORD, NY | FDIC | $23.5B | Outstanding | Sep 2003 |
| CITIBANK (DELAWARE)Merged 2006 | NEW CASTLE, DE | FDIC | $4.6B | Outstanding | Dec 2003 |
| CITIBANK USAMerged 2002 | WILMINGTON, DE | FDIC | $2.4B | Satisfactory | Oct 2001 |
| CITIBANK (ARIZONA)Merged 1993 | PHOENIX, AZ | FDIC | $2.3B | Outstanding | Oct 1993 |
| CITYTRUSTMerged 1991 | BRIDGEPORT, CT | FDIC | $1.9B | Satisfactory | May 1990 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.