FIRSTBANK HOLDING CO
0 active banks ยท 29 merged/absorbed
RSSD ID: 1060627
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
FIRSTBANK OF SOUTH JEFFCO
Merged 2010LITTLETON, CO ยท FDIC ยท $679M
SatisfactoryFIRSTBANK OF BOULDER
Merged 2010BOULDER, CO ยท FDIC ยท $554M
SatisfactoryFIRSTBANK OF TECH CENTER
Merged 2010GREENWOOD VILLAGE, CO ยท FDIC ยท $530M
SatisfactoryFIRSTBANK OF CHERRY CREEK
Merged 2010DENVER, CO ยท FDIC ยท $502M
SatisfactoryFIRSTBANK NORTH
Merged 2010WESTMINSTER, CO ยท FDIC ยท $482M
SatisfactoryFIRSTBANK OF LITTLETON
Merged 2010LITTLETON, CO ยท FDIC ยท $477M
SatisfactoryFIRSTBANK OF AURORA
Merged 2010AURORA, CO ยท FDIC ยท $475M
SatisfactoryFIRSTBANK OF NORTHERN COLORADO
Merged 2010FORT COLLINS, CO ยท FDIC ยท $463M
OutstandingFIRSTBANK OF ARVADA
Merged 2010ARVADA, CO ยท FDIC ยท $433M
SatisfactoryFIRSTBANK OF ARAPAHOE COUNTY
Merged 2010CENTENNIAL, CO ยท FDIC ยท $425M
SatisfactoryFIRSTBANK OF DENVER
Merged 2010DENVER, CO ยท FDIC ยท $421M
OutstandingFIRSTBANK OF LONGMONT
Merged 2010LONGMONT, CO ยท FDIC ยท $412M
SatisfactoryFIRSTBANK OF LAKEWOOD
Merged 2010LAKEWOOD, CO ยท FDIC ยท $400M
SatisfactoryFIRSTBANK OF WHEAT RIDGE
Merged 2010WHEAT RIDGE, CO ยท FDIC ยท $377M
SatisfactoryFIRSTBANK
Merged 2010LITTLETON, CO ยท FDIC ยท $361M
SatisfactoryFIRSTBANK OF AVON
Merged 2010AVON, CO ยท FDIC ยท $351M
SatisfactoryFIRSTBANK OF DOUGLAS COUNTY
Merged 2010CASTLE ROCK, CO ยท FDIC ยท $336M
SatisfactoryFIRSTBANK OF SUMMIT COUNTY
Merged 2010SILVERTHORNE, CO ยท FDIC ยท $315M
SatisfactoryFIRSTBANK OF VAIL
Merged 2010VAIL, CO ยท FDIC ยท $310M
OutstandingFIRSTBANK OF ADAMS COUNTY
Merged 2010THORNTON, CO ยท FDIC ยท $224M
SatisfactoryFIRSTBANK OF EVERGREEN
Merged 2010EVERGREEN, CO ยท FDIC ยท $204M
SatisfactoryFIRSTBANK OF COLORADO SPRINGS
Merged 2010COLORADO SPRINGS, CO ยท FDIC ยท $198M
SatisfactoryFIRSTBANK OF PARKER
Merged 2010PARKER, CO ยท FDIC ยท $184M
SatisfactoryFIRSTBANK OF EL PASO COUNTY
Merged 2010COLORADO SPRINGS, CO ยท FDIC ยท $159M
SatisfactoryFIRSTBANK OF BRECKENRIDGE
Merged 2008BRECKENRIDGE, CO ยท FDIC ยท $157M
OutstandingFIRSTBANK OF ARIZONA, INC.
Merged 2011PHOENIX, AZ ยท FDIC ยท $149M
OutstandingFIRSTBANK OF GREELEY
Merged 2007GREELEY, CO ยท FDIC ยท $49M
OutstandingFIRSTBANK OF WEST VAIL
Merged 1991VAIL, CO ยท FDIC ยท $7M
SatisfactoryFIRSTBANK OF MINTURN
Merged 1991MINTURN, CO ยท FDIC ยท $6M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| FIRSTBANK OF SOUTH JEFFCOMerged 2010 | LITTLETON, CO | FDIC | $679M | Satisfactory | May 2010 |
| FIRSTBANK OF BOULDERMerged 2010 | BOULDER, CO | FDIC | $554M | Satisfactory | May 2010 |
| FIRSTBANK OF TECH CENTERMerged 2010 | GREENWOOD VILLAGE, CO | FDIC | $530M | Satisfactory | May 2010 |
| FIRSTBANK OF CHERRY CREEKMerged 2010 | DENVER, CO | FDIC | $502M | Satisfactory | Jul 2010 |
| FIRSTBANK NORTHMerged 2010 | WESTMINSTER, CO | FDIC | $482M | Satisfactory | Jul 2010 |
| FIRSTBANK OF LITTLETONMerged 2010 | LITTLETON, CO | FDIC | $477M | Satisfactory | Oct 2010 |
| FIRSTBANK OF AURORAMerged 2010 | AURORA, CO | FDIC | $475M | Satisfactory | Oct 2010 |
| FIRSTBANK OF NORTHERN COLORADOMerged 2010 | FORT COLLINS, CO | FDIC | $463M | Outstanding | Jul 2010 |
| FIRSTBANK OF ARVADAMerged 2010 | ARVADA, CO | FDIC | $433M | Satisfactory | Jul 2010 |
| FIRSTBANK OF ARAPAHOE COUNTYMerged 2010 | CENTENNIAL, CO | FDIC | $425M | Satisfactory | Aug 2010 |
| FIRSTBANK OF DENVERMerged 2010 | DENVER, CO | FDIC | $421M | Outstanding | May 2010 |
| FIRSTBANK OF LONGMONTMerged 2010 | LONGMONT, CO | FDIC | $412M | Satisfactory | May 2010 |
| FIRSTBANK OF LAKEWOODMerged 2010 | LAKEWOOD, CO | FDIC | $400M | Satisfactory | Jul 2010 |
| FIRSTBANK OF WHEAT RIDGEMerged 2010 | WHEAT RIDGE, CO | FDIC | $377M | Satisfactory | May 2010 |
| FIRSTBANKMerged 2010 | LITTLETON, CO | FDIC | $361M | Satisfactory | Aug 2010 |
| FIRSTBANK OF AVONMerged 2010 | AVON, CO | FDIC | $351M | Satisfactory | Oct 2010 |
| FIRSTBANK OF DOUGLAS COUNTYMerged 2010 | CASTLE ROCK, CO | FDIC | $336M | Satisfactory | Oct 2010 |
| FIRSTBANK OF SUMMIT COUNTYMerged 2010 | SILVERTHORNE, CO | FDIC | $315M | Satisfactory | Oct 2010 |
| FIRSTBANK OF VAILMerged 2010 | VAIL, CO | FDIC | $310M | Outstanding | Apr 1998 |
| FIRSTBANK OF ADAMS COUNTYMerged 2010 | THORNTON, CO | FDIC | $224M | Satisfactory | Mar 2007 |
| FIRSTBANK OF EVERGREENMerged 2010 | EVERGREEN, CO | FDIC | $204M | Satisfactory | May 2010 |
| FIRSTBANK OF COLORADO SPRINGSMerged 2010 | COLORADO SPRINGS, CO | FDIC | $198M | Satisfactory | May 2010 |
| FIRSTBANK OF PARKERMerged 2010 | PARKER, CO | FDIC | $184M | Satisfactory | May 2010 |
| FIRSTBANK OF EL PASO COUNTYMerged 2010 | COLORADO SPRINGS, CO | FDIC | $159M | Satisfactory | Mar 2007 |
| FIRSTBANK OF BRECKENRIDGEMerged 2008 | BRECKENRIDGE, CO | FDIC | $157M | Outstanding | May 2004 |
| FIRSTBANK OF ARIZONA, INC.Merged 2011 | PHOENIX, AZ | FDIC | $149M | Outstanding | May 2010 |
| FIRSTBANK OF GREELEYMerged 2007 | GREELEY, CO | FDIC | $49M | Outstanding | Jun 2003 |
| FIRSTBANK OF WEST VAILMerged 1991 | VAIL, CO | FDIC | $7M | Satisfactory | Jun 1991 |
| FIRSTBANK OF MINTURNMerged 1991 | MINTURN, CO | FDIC | $6M | Satisfactory | Dec 1990 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.