NORWEST CORP
0 active banks ยท 73 merged/absorbed
RSSD ID: 1120754
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
WATCHUNG HILLS BANK FOR SAVINGS
Merged 2009WARREN, NJ ยท FDIC ยท $59.9B
Needs to ImproveWORLD SAVINGS BANK, SSB
Merged 2009AUSTIN, TX ยท FDIC ยท $22.8B
SatisfactoryPACIFIC NORTHWEST BANK
Merged 2004OAK HARBOR, WA ยท FDIC ยท $2.8B
SatisfactoryVICTORIA BANK AND TRUST COMPANY
Merged 1997VICTORIA, TX ยท FDIC ยท $2.8B
OutstandingFIRST STATE BANK OF TEXAS
Merged 2002DENTON, TX ยท FDIC ยท $2.1B
OutstandingBRENTON BANK
Merged 2001DES MOINES, IA ยท FDIC ยท $2.0B
SatisfactoryMARQUETTE BANK GOLDEN VALLEY
Merged 2002GOLDEN VALLEY, MN ยท FDIC ยท $1.8B
SatisfactoryPRIME BANK
Merged 2000HOUSTON, TX ยท FDIC ยท $1.4B
SatisfactoryCENTRAL BANK AND TRUST
Merged 1997FORT WORTH, TX ยท FDIC ยท $1.1B
SatisfactoryUNITED NEW MEXICO BANK
Merged 1994ALBUQUERQUE, NM ยท FDIC ยท $1.0B
OutstandingFIRST STATE BANK
Merged 1998AUSTIN, TX ยท FDIC ยท $580M
Satisfactory1ST CHOICE BANK
Merged 2000GREELEY, CO ยท FDIC ยท $483M
SatisfactoryFIRST VALLEY BANK
Merged 1999HARLINGEN, TX ยท FDIC ยท $462M
OutstandingNORTH COUNTY BANK
Merged 2000ESCONDIDO, CA ยท FDIC ยท $403M
SatisfactoryBANK OF MONTANA
Merged 1995GREAT FALLS, MT ยท FDIC ยท $385M
SatisfactoryFRITCH STATE BANK
Merged 2002FRITCH, TX ยท FDIC ยท $366M
Needs to ImproveTHE BANK OF NEW MEXICO
Merged 1998ALBUQUERQUE, NM ยท FDIC ยท $338M
SatisfactoryFIRST BANK
Merged 1999KATY, TX ยท FDIC ยท $289M
SatisfactoryMIDAMERICA BANK
Merged 1998NEWPORT, MN ยท FDIC ยท $284M
SatisfactoryFIRST STATE BANK
Merged 1999RIO VISTA, TX ยท FDIC ยท $255M
OutstandingBANK OF ARIZONA
Merged 1998SCOTTSDALE, AZ ยท FDIC ยท $211M
SatisfactoryUNITED NEW MEXICO BANK AT ROSWELL
Merged 1994ROSWELL, NM ยท FDIC ยท $181M
SatisfactoryTEXAS BANK
Merged 1997ODESSA, TX ยท FDIC ยท $180M
SatisfactoryUNIVERSITY BANK
Merged 1993GREEN BAY, WI ยท FDIC ยท $177M
SatisfactoryBANK OF SANTA FE
Merged 2002SANTA FE, NM ยท FDIC ยท $170M
SatisfactoryPACKERS NEBRASKA BANK AND TRUST CO.
Merged 1998OMAHA, NE ยท FDIC ยท $164M
OutstandingAMERICAN BANK MOORHEAD
Merged 1997MOORHEAD, MN ยท FDIC ยท $146M
SatisfactorySHIPSHEWANA STATE BANK
Merged 1994SHIPSHEWANA, IN ยท FDIC ยท $145M
SatisfactoryCONTINENTAL STATE BANK
Merged 1998BOYD, TX ยท FDIC ยท $140M
OutstandingTHE BANK OF SOUTH TEXAS
Merged 2000FLORESVILLE, TX ยท FDIC ยท $134M
SatisfactoryLA PORTE BANK AND TRUST COMPANY
Merged 1995LA PORTE, IN ยท FDIC ยท $132M
OutstandingUNITED NEW MEXICO BANK AT LEA COUNTY
Merged 1994HOBBS, NM ยท FDIC ยท $118M
OutstandingSTATE AND SAVINGS BANK
Merged 1994MONTICELLO, IN ยท FDIC ยท $114M
SatisfactoryMIDAMERICA BANK SOUTH
Merged 1998MANKATO, MN ยท FDIC ยท $114M
OutstandingFIDELITY BANK
Merged 1998FORT WORTH, TX ยท FDIC ยท $111M
OutstandingUNITED NEW MEXICO BANK
Merged 1994CARLSBAD, NM ยท FDIC ยท $107M
SatisfactoryTHE BANK OF ASPEN
Merged 1995ASPEN, CO ยท FDIC ยท $107M
SatisfactoryMARQUETTE BANK MORRISON
Merged 2002MORRISON, IL ยท FDIC ยท $97M
OutstandingFIRST STATE BANK, HUBBARD, TEXAS
Merged 1996HUBBARD, TX ยท FDIC ยท $96M
SatisfactoryMIDAMERICA BANK NORTH
Merged 1998PHILLIPS, WI ยท FDIC ยท $94M
SatisfactorySTATE BANK OF ROGERS
Merged 2006ROGERS, MN ยท FDIC ยท $94M
SatisfactoryFARMERS STATE BANK
Merged 1994WINNER, SD ยท FDIC ยท $93M
SatisfactoryBANK OF SCOTTSDALE
Merged 1995SCOTTSDALE, AZ ยท FDIC ยท $93M
SatisfactoryTHE BANK OF EDGAR
Merged 2002EDGAR, WI ยท FDIC ยท $90M
OutstandingFIRST BANK
Merged 1994ROCHESTER, IN ยท FDIC ยท $89M
SatisfactoryFIRST BANK OF EAGLE COUNTY
Merged 1998EAGLE, CO ยท FDIC ยท $89M
OutstandingMIDAMERICA BANK
Merged 1998DODGEVILLE, WI ยท FDIC ยท $85M
OutstandingUNITED NEW MEXICO BANK AT ALAMOGORDO
Merged 1994ALAMOGORDO, NM ยท FDIC ยท $84M
SatisfactoryTHE PERU TRUST COMPANY
Merged 1994PERU, IN ยท FDIC ยท $84M
SatisfactoryANGOLA STATE BANK
Merged 1994ANGOLA, IN ยท FDIC ยท $83M
SatisfactoryMONMOUTH TRUST AND SAVINGS BANK
Merged 2002MONMOUTH, IL ยท FDIC ยท $82M
SatisfactoryFARMERS AND MERCHANTS BANK
Merged 1994BLUFFTON, IN ยท FDIC ยท $73M
SatisfactoryFIRST STATE BANK
Merged 1997BANDERA, TX ยท FDIC ยท $73M
OutstandingUNITED NEW MEXICO BANK AT GALLUP
Merged 1994GALLUP, NM ยท FDIC ยท $66M
SatisfactoryCOMMUNITY BANK OF PARKER
Merged 1999PARKER, CO ยท FDIC ยท $62M
SatisfactoryTHE BANK OF ROBSTOWN
Merged 1997ROBSTOWN, TX ยท FDIC ยท $62M
SatisfactoryUNITED NEW MEXICO BANK AT MIMBRES VALLEY
Merged 1994DEMING, NM ยท FDIC ยท $58M
SatisfactoryCOMMUNITY STATE BANK OF ALEXANDRIA
Merged 1995ALEXANDRIA, MN ยท FDIC ยท $58M
OutstandingFOREST LAKE STATE BANK
Merged 1994FOREST LAKE, MN ยท FDIC ยท $54M
SatisfactoryFRIDLEY STATE BANK
Merged 1995FRIDLEY, MN ยท FDIC ยท $53M
Needs to ImproveYOAKUM COUNTY STATE BANK
Merged 1996DENVER CITY, TX ยท FDIC ยท $51M
SatisfactoryCOMFORT STATE BANK
Merged 1997COMFORT, TX ยท FDIC ยท $48M
OutstandingFIRST BANK OF GRANTS
Merged 1999GRANTS, NM ยท FDIC ยท $44M
SatisfactoryMIDAMERICA BANK HUDSON
Merged 2000HUDSON, WI ยท FDIC ยท $40M
SatisfactoryCENTENNIAL BANK OF BLENDE
Merged 2006BLENDE, CO ยท FDIC ยท $40M
SatisfactoryUNITED NEW MEXICO BANK AT VAUGHN
Merged 1994VAUGHN, NM ยท FDIC ยท $39M
SatisfactoryFIRST STATE BANK IN ARCHER CITY
Merged 1995ARCHER CITY, TX ยท FDIC ยท $33M
SatisfactoryMOORHEAD STATE BANK
Merged 1993MOORHEAD, MN ยท FDIC ยท $33M
OutstandingCITYSIDE SAVINGS & FINANCIAL SERVICES COMPANY
Merged 1998EDEN PRAIRIE, MN ยท FDIC ยท $32M
OutstandingTHE FIRST STATE BANK OF CASSELTON
Merged 1998CASSELTON, ND ยท FDIC ยท $30M
SatisfactoryTHE FIRST STATE BANK
Merged 1997PREMONT, TX ยท FDIC ยท $23M
SatisfactoryFIRST STATE BANK
Merged 1996CRANE, TX ยท FDIC ยท $23M
SatisfactoryLITCHVILLE STATE BANK
Merged 1998LITCHVILLE, ND ยท FDIC ยท $13M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| WATCHUNG HILLS BANK FOR SAVINGSMerged 2009 | WARREN, NJ | FDIC | $59.9B | Needs to Improve | Aug 1994 |
| WORLD SAVINGS BANK, SSBMerged 2009 | AUSTIN, TX | FDIC | $22.8B | Satisfactory | Feb 2000 |
| PACIFIC NORTHWEST BANKMerged 2004 | OAK HARBOR, WA | FDIC | $2.8B | Satisfactory | Oct 2003 |
| VICTORIA BANK AND TRUST COMPANYMerged 1997 | VICTORIA, TX | FDIC | $2.8B | Outstanding | Jul 1995 |
| FIRST STATE BANK OF TEXASMerged 2002 | DENTON, TX | FDIC | $2.1B | Outstanding | Sep 1999 |
| BRENTON BANKMerged 2001 | DES MOINES, IA | FDIC | $2.0B | Satisfactory | May 2000 |
| MARQUETTE BANK GOLDEN VALLEYMerged 2002 | GOLDEN VALLEY, MN | FDIC | $1.8B | Satisfactory | Aug 1993 |
| PRIME BANKMerged 2000 | HOUSTON, TX | FDIC | $1.4B | Satisfactory | Jul 1999 |
| CENTRAL BANK AND TRUSTMerged 1997 | FORT WORTH, TX | FDIC | $1.1B | Satisfactory | Oct 1996 |
| UNITED NEW MEXICO BANKMerged 1994 | ALBUQUERQUE, NM | FDIC | $1.0B | Outstanding | May 1994 |
| FIRST STATE BANKMerged 1998 | AUSTIN, TX | FDIC | $580M | Satisfactory | Jun 1996 |
| 1ST CHOICE BANKMerged 2000 | GREELEY, CO | FDIC | $483M | Satisfactory | May 1999 |
| FIRST VALLEY BANKMerged 1999 | HARLINGEN, TX | FDIC | $462M | Outstanding | Mar 1997 |
| NORTH COUNTY BANKMerged 2000 | ESCONDIDO, CA | FDIC | $403M | Satisfactory | Apr 1997 |
| BANK OF MONTANAMerged 1995 | GREAT FALLS, MT | FDIC | $385M | Satisfactory | May 1992 |
| FRITCH STATE BANKMerged 2002 | FRITCH, TX | FDIC | $366M | Needs to Improve | Jun 1997 |
| THE BANK OF NEW MEXICOMerged 1998 | ALBUQUERQUE, NM | FDIC | $338M | Satisfactory | Nov 1997 |
| FIRST BANKMerged 1999 | KATY, TX | FDIC | $289M | Satisfactory | Mar 1995 |
| MIDAMERICA BANKMerged 1998 | NEWPORT, MN | FDIC | $284M | Satisfactory | May 1998 |
| FIRST STATE BANKMerged 1999 | RIO VISTA, TX | FDIC | $255M | Outstanding | Jun 1997 |
| BANK OF ARIZONAMerged 1998 | SCOTTSDALE, AZ | FDIC | $211M | Satisfactory | Jan 1997 |
| UNITED NEW MEXICO BANK AT ROSWELLMerged 1994 | ROSWELL, NM | FDIC | $181M | Satisfactory | Sep 1993 |
| TEXAS BANKMerged 1997 | ODESSA, TX | FDIC | $180M | Satisfactory | Mar 1995 |
| UNIVERSITY BANKMerged 1993 | GREEN BAY, WI | FDIC | $177M | Satisfactory | Jun 1991 |
| BANK OF SANTA FEMerged 2002 | SANTA FE, NM | FDIC | $170M | Satisfactory | Apr 1999 |
| PACKERS NEBRASKA BANK AND TRUST CO.Merged 1998 | OMAHA, NE | FDIC | $164M | Outstanding | May 1996 |
| AMERICAN BANK MOORHEADMerged 1997 | MOORHEAD, MN | FDIC | $146M | Satisfactory | Oct 1994 |
| SHIPSHEWANA STATE BANKMerged 1994 | SHIPSHEWANA, IN | FDIC | $145M | Satisfactory | Jun 1993 |
| CONTINENTAL STATE BANKMerged 1998 | BOYD, TX | FDIC | $140M | Outstanding | Aug 1996 |
| THE BANK OF SOUTH TEXASMerged 2000 | FLORESVILLE, TX | FDIC | $134M | Satisfactory | Apr 1997 |
| LA PORTE BANK AND TRUST COMPANYMerged 1995 | LA PORTE, IN | FDIC | $132M | Outstanding | Sep 1992 |
| UNITED NEW MEXICO BANK AT LEA COUNTYMerged 1994 | HOBBS, NM | FDIC | $118M | Outstanding | Aug 1994 |
| STATE AND SAVINGS BANKMerged 1994 | MONTICELLO, IN | FDIC | $114M | Satisfactory | Jul 1992 |
| MIDAMERICA BANK SOUTHMerged 1998 | MANKATO, MN | FDIC | $114M | Outstanding | Sep 1996 |
| FIDELITY BANKMerged 1998 | FORT WORTH, TX | FDIC | $111M | Outstanding | Jul 1993 |
| UNITED NEW MEXICO BANKMerged 1994 | CARLSBAD, NM | FDIC | $107M | Satisfactory | Oct 1993 |
| THE BANK OF ASPENMerged 1995 | ASPEN, CO | FDIC | $107M | Satisfactory | Sep 1992 |
| MARQUETTE BANK MORRISONMerged 2002 | MORRISON, IL | FDIC | $97M | Outstanding | Dec 1999 |
| FIRST STATE BANK, HUBBARD, TEXASMerged 1996 | HUBBARD, TX | FDIC | $96M | Satisfactory | Apr 1995 |
| MIDAMERICA BANK NORTHMerged 1998 | PHILLIPS, WI | FDIC | $94M | Satisfactory | Dec 1995 |
| STATE BANK OF ROGERSMerged 2006 | ROGERS, MN | FDIC | $94M | Satisfactory | Jan 2004 |
| FARMERS STATE BANKMerged 1994 | WINNER, SD | FDIC | $93M | Satisfactory | Sep 1992 |
| BANK OF SCOTTSDALEMerged 1995 | SCOTTSDALE, AZ | FDIC | $93M | Satisfactory | Apr 1993 |
| THE BANK OF EDGARMerged 2002 | EDGAR, WI | FDIC | $90M | Outstanding | Apr 1996 |
| FIRST BANKMerged 1994 | ROCHESTER, IN | FDIC | $89M | Satisfactory | Jul 1992 |
| FIRST BANK OF EAGLE COUNTYMerged 1998 | EAGLE, CO | FDIC | $89M | Outstanding | Sep 1996 |
| MIDAMERICA BANKMerged 1998 | DODGEVILLE, WI | FDIC | $85M | Outstanding | Dec 1995 |
| UNITED NEW MEXICO BANK AT ALAMOGORDOMerged 1994 | ALAMOGORDO, NM | FDIC | $84M | Satisfactory | May 1993 |
| THE PERU TRUST COMPANYMerged 1994 | PERU, IN | FDIC | $84M | Satisfactory | May 1990 |
| ANGOLA STATE BANKMerged 1994 | ANGOLA, IN | FDIC | $83M | Satisfactory | Sep 1992 |
| MONMOUTH TRUST AND SAVINGS BANKMerged 2002 | MONMOUTH, IL | FDIC | $82M | Satisfactory | Jun 1999 |
| FARMERS AND MERCHANTS BANKMerged 1994 | BLUFFTON, IN | FDIC | $73M | Satisfactory | Nov 1992 |
| FIRST STATE BANKMerged 1997 | BANDERA, TX | FDIC | $73M | Outstanding | Jan 1995 |
| UNITED NEW MEXICO BANK AT GALLUPMerged 1994 | GALLUP, NM | FDIC | $66M | Satisfactory | Mar 1993 |
| COMMUNITY BANK OF PARKERMerged 1999 | PARKER, CO | FDIC | $62M | Satisfactory | Jan 1996 |
| THE BANK OF ROBSTOWNMerged 1997 | ROBSTOWN, TX | FDIC | $62M | Satisfactory | May 1994 |
| UNITED NEW MEXICO BANK AT MIMBRES VALLEYMerged 1994 | DEMING, NM | FDIC | $58M | Satisfactory | Jan 1993 |
| COMMUNITY STATE BANK OF ALEXANDRIAMerged 1995 | ALEXANDRIA, MN | FDIC | $58M | Outstanding | Mar 1994 |
| FOREST LAKE STATE BANKMerged 1994 | FOREST LAKE, MN | FDIC | $54M | Satisfactory | May 1993 |
| FRIDLEY STATE BANKMerged 1995 | FRIDLEY, MN | FDIC | $53M | Needs to Improve | Jul 1994 |
| YOAKUM COUNTY STATE BANKMerged 1996 | DENVER CITY, TX | FDIC | $51M | Satisfactory | Aug 1994 |
| COMFORT STATE BANKMerged 1997 | COMFORT, TX | FDIC | $48M | Outstanding | Jun 1994 |
| FIRST BANK OF GRANTSMerged 1999 | GRANTS, NM | FDIC | $44M | Satisfactory | May 1997 |
| MIDAMERICA BANK HUDSONMerged 2000 | HUDSON, WI | FDIC | $40M | Satisfactory | Jul 1995 |
| CENTENNIAL BANK OF BLENDEMerged 2006 | BLENDE, CO | FDIC | $40M | Satisfactory | Nov 2002 |
| UNITED NEW MEXICO BANK AT VAUGHNMerged 1994 | VAUGHN, NM | FDIC | $39M | Satisfactory | Dec 1993 |
| FIRST STATE BANK IN ARCHER CITYMerged 1995 | ARCHER CITY, TX | FDIC | $33M | Satisfactory | Jan 1995 |
| MOORHEAD STATE BANKMerged 1993 | MOORHEAD, MN | FDIC | $33M | Outstanding | May 1990 |
| CITYSIDE SAVINGS & FINANCIAL SERVICES COMPANYMerged 1998 | EDEN PRAIRIE, MN | FDIC | $32M | Outstanding | Jun 1997 |
| THE FIRST STATE BANK OF CASSELTONMerged 1998 | CASSELTON, ND | FDIC | $30M | Satisfactory | Oct 1996 |
| THE FIRST STATE BANKMerged 1997 | PREMONT, TX | FDIC | $23M | Satisfactory | Jun 1994 |
| FIRST STATE BANKMerged 1996 | CRANE, TX | FDIC | $23M | Satisfactory | Sep 1993 |
| LITCHVILLE STATE BANKMerged 1998 | LITCHVILLE, ND | FDIC | $13M | Satisfactory | Apr 1996 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.