AMERIS BCORP
1 active bank · 9 merged/absorbed · $28.0B combined assets
RSSD ID: 1082067
Combined Assets
$28.0B
CRA Rating Summary
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
AMERIS BANK
ATLANTA, GA · FDIC · $28.0B
SatisfactoryTHE FIRST BANK OF BRUNSWICK
Merged 2006BRUNSWICK, GA · FDIC · $334M
SatisfactorySOUTHLAND BANK
Merged 2006DOTHAN, AL · FDIC · $285M
SatisfactoryCITIZENS SECURITY BANK
Merged 2006TIFTON, GA · FDIC · $184M
SatisfactoryHERITAGE COMMUNITY BANK
Merged 2006QUITMAN, GA · FDIC · $113M
SatisfactoryTRI-COUNTY BANK
Merged 2006TRENTON, FL · FDIC · $101M
SatisfactoryMERCHANTS AND FARMERS BANK
Merged 2006DONALSONVILLE, GA · FDIC · $97M
SatisfactoryCAIRO BANKING COMPANY
Merged 2006CAIRO, GA · FDIC · $85M
SatisfactoryCENTRAL BANK & TRUST
Merged 2006CORDELE, GA · FDIC · $64M
SatisfactoryBANK OF THOMAS COUNTY
Merged 2006THOMASVILLE, GA · FDIC · $46M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| AMERIS BANK | ATLANTA, GA | FDIC | $28.0B | Satisfactory | May 2024 |
| THE FIRST BANK OF BRUNSWICKMerged 2006 | BRUNSWICK, GA | FDIC | $334M | Satisfactory | Jun 2004 |
| SOUTHLAND BANKMerged 2006 | DOTHAN, AL | FDIC | $285M | Satisfactory | Apr 2003 |
| CITIZENS SECURITY BANKMerged 2006 | TIFTON, GA | FDIC | $184M | Satisfactory | Jul 2003 |
| HERITAGE COMMUNITY BANKMerged 2006 | QUITMAN, GA | FDIC | $113M | Satisfactory | Jan 2004 |
| TRI-COUNTY BANKMerged 2006 | TRENTON, FL | FDIC | $101M | Satisfactory | Aug 2005 |
| MERCHANTS AND FARMERS BANKMerged 2006 | DONALSONVILLE, GA | FDIC | $97M | Satisfactory | Mar 2003 |
| CAIRO BANKING COMPANYMerged 2006 | CAIRO, GA | FDIC | $85M | Satisfactory | Sep 2003 |
| CENTRAL BANK & TRUSTMerged 2006 | CORDELE, GA | FDIC | $64M | Satisfactory | Mar 2003 |
| BANK OF THOMAS COUNTYMerged 2006 | THOMASVILLE, GA | FDIC | $46M | Satisfactory | Jan 2005 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.