TD Bank, N.A.
63 active banks ยท 45 merged/absorbed ยท $7.6B combined assets
Combined Assets
$7.6B
CRA Rating Summary
Bank Charters
Each charter is examined independently for CRA compliance. Legacy entities were merged or absorbed during corporate consolidation.
FIRST COMMERCE BANK
LAKEWOOD, NJ ยท FDIC ยท $1.8B
OutstandingPLAINS COMMERCE BANK
SIOUX FALLS, SD ยท FDIC ยท $1.3B
SatisfactoryFIRST COMMERCE BANK
LEWISBURG, TN ยท FDIC ยท $937M
SatisfactoryWESTERN COMMERCE BANK
CARLSBAD, NM ยท FDIC ยท $897M
SatisfactoryCOMMERCE BANK OF TEMECULA VALLEY
MURRIETA, CA ยท FDIC ยท $860M
SatisfactoryCOMMERCE BANK
LAREDO, TX ยท FDIC ยท $739M
SatisfactoryCOMMUNITY COMMERCE BANK
CLAREMONT, CA ยท FDIC ยท $414M
OutstandingCOMMERCE BANK
GENEVA, MN ยท FDIC ยท $227M
SatisfactoryFORT COLLINS COMMERCE BANK
FORT COLLINS, CO ยท FDIC ยท $207M
SatisfactoryFIRST COMMERCE BANK
MARYSVILLE, KS ยท FDIC ยท $140M
SatisfactoryCOMMERCE BANK TEXAS
STOCKDALE, TX ยท FDIC ยท $61M
SatisfactoryAMERICAN COMMERCE BANK, N.A.
BREMEN, GA ยท OCC
SatisfactoryCOMMERCE BANK OF BARRY COUNTY
CASSVILLE, MO ยท OCC
SatisfactoryCOMMERCE BANK OF HANNIBAL
HANNIBAL, MO ยท OCC
SatisfactoryCOMMERCE BANK OF JOPLIN, N.A.
JOPLIN, MO ยท OCC
SatisfactoryCOMMERCE BANK OF KANSAS CITY
KANSAS CITY, MO ยท OCC
OutstandingCOMMERCE BANK OF LEBANON, N.A.
LEBANON, MO ยท OCC
SatisfactoryCOMMERCE BANK OF SAN LUIS OBISPO
SAN LUIS OBISPO, CA ยท OCC
OutstandingCOMMERCE BANK OF ST. JOSEPH, N.A.
ST. JOSEPH, MO ยท OCC
OutstandingCOMMERCE BANK OF WYOMING, N.A.
ROCK SPRINGS, WY ยท OCC
SatisfactoryCOMMERCE BANK, N. A.
KANSAS CITY, MO ยท OCC
OutstandingCOMMERCE BANK, N.A.
SPRINGFIELD, MO ยท OCC
SatisfactoryCOMMERCE BANK, N.A.
PHILADELPHIA, NJ ยท OCC
OutstandingCOMMERCE BANK, N.A.
WICHITA, KS ยท OCC
SatisfactoryCOMMERCE BANK, N.A.
OMAHA, NE ยท OCC
OutstandingCOMMERCE BANK, N.A.
PEORIA, IL ยท OCC
SatisfactoryCOMMERCE BANK, N.A.
CLAYTON, MISSOURI, MO ยท OCC
OutstandingCOMMERCE BANK, N.A.
CLAYTON, MO ยท OCC
SatisfactoryCOMMERCE BANK, N.A.
WICHITA, KS ยท OCC
OutstandingCOMMERCE BANK, NATIONAL ASSOCIATION
LEAVENWORTH, KS ยท OCC
SatisfactoryCOMMERCE BANK, NATIONAL ASSOCIATION
COLUMBIA, MO ยท OCC
OutstandingCOMMERCE BANK, NATIONAL ASSOCIATION
MANHATTAN, KS ยท OCC
OutstandingCOMMERCE BANK/CENTRAL, N.A.
FLEMINGTON, NJ ยท OCC
SatisfactoryCOMMERCE BANK/DELAWARE, N.A.
WILMINGTON, DE ยท OCC
OutstandingCOMMERCE BANK/HARRISBURG N.A.
LEMOYNE, PA ยท OCC
SatisfactoryCOMMERCE BANK/PENNSYLVANIA, N.A.
PHILADELPHIA, PA ยท OCC
SatisfactoryCOMMERCE BANK/SHORE, N.A.
FORKED RIVER, NJ ยท OCC
SatisfactoryFIRST COMMERCE BANK, A FSB
LOWELL, IN ยท OTS
Needs to ImproveMETRO COMMERCE BANK, N.A.
SAN RAFAEL, CA ยท OCC
SatisfactoryNATIONAL COMMERCE BANK, N.A.
HOUSTON, TX ยท OCC
SatisfactoryOAKLAND COMMERCE BANK
FARMINGTON HILLS, MI ยท OTS
SatisfactoryPACIFIC COMMERCE BANK, N.A.
LOS ANGELES, CA ยท OCC
SatisfactoryTD BANK USA, FSB
JERSEY CITY, NJ ยท OTS
SatisfactoryTD BANK USA, NATIONAL ASSOCIATION
WILMINGTON, NJ ยท OCC
OutstandingTD BANK, NATIONAL ASSOCIATION
WILMINGTON, ME ยท OCC
OutstandingTEXAS COMMERCE BANK
BEAUMONT, TX ยท OCC
OutstandingTEXAS COMMERCE BANK
LUBBOCK, TX ยท OCC
SatisfactoryTEXAS COMMERCE BANK
SAN ANGELO, TX ยท OCC
SatisfactoryTEXAS COMMERCE BANK
ARLINGTON, TX ยท OCC
Needs to ImproveTEXAS COMMERCE BANK
FORT WORTH, TX ยท OCC
SatisfactoryTEXAS COMMERCE BANK - EL PASO
EL PASO, TX ยท OCC
OutstandingTEXAS COMMERCE BANK - MIDLAND
MIDLAND, TX ยท OCC
SatisfactoryTEXAS COMMERCE BANK - RIO GRANDE VALLEY
MCALLEN, TX ยท OCC
OutstandingTEXAS COMMERCE BANK-AUSTIN
AUSTIN, TX ยท OCC
OutstandingTEXAS COMMERCE BANK-CORPUS, NA
CORPUS CHRISTI, TX ยท OCC
SatisfactoryTEXAS COMMERCE BANK-NEW BRAUNFELS
NEW BRAUNFELS, TX ยท OCC
SatisfactoryTEXAS COMMERCE BANK-ODESSA
ODESSA, TX ยท OCC
OutstandingTEXAS COMMERCE BANK-SAN ANTONIO
SAN ANTONIO, TX ยท OCC
SatisfactoryTEXAS COMMERCE BANK, N.A.
HOUSTON, TX ยท OCC
OutstandingTEXAS COMMERCE BANK, N.A.
DALLAS, TX ยท OCC
OutstandingTHE COMMERCE BANK OF WASHINGTON, NATIONAL ASSOCIATION
SEATTLE, WA ยท OCC
SatisfactoryUNITED COMMERCE BANK, N.A.
HIGHLAND VILLAGE, TX ยท OCC
SatisfactoryVIRGINIA COMMERCE BANK, NA
ARLINGTON, VA ยท OCC
SatisfactoryCOMMERCE BANK/NORTH
Merged 2008RAMSEY, NJ ยท FDIC ยท $5.6B
OutstandingCOMMERCE BANK & TRUST COMPANY
Merged 2017WORCESTER, MA ยท FDIC ยท $1.8B
SatisfactoryMOUNTAIN COMMERCE BANK
Merged 2026KNOXVILLE, TN ยท FDIC ยท $1.8B
SatisfactorySEACOAST COMMERCE BANK
Merged 2020CHULA VISTA, CA ยท FDIC ยท $1.3B
SatisfactoryCOASTAL COMMERCE BANK
Merged 2020HOUMA, LA ยท FDIC ยท $1.3B
SatisfactoryGEORGIA COMMERCE BANK
Merged 2015ATLANTA, GA ยท FDIC ยท $1.1B
SatisfactoryTENNESSEE COMMERCE BANK
Merged 2012FRANKLIN, TN ยท FDIC ยท $1.0B
SatisfactoryCOMMERCE BANK OF ARIZONA
Merged 2024TUCSON, AZ ยท FDIC ยท $434M
SatisfactoryFIRST COMMERCE BANK
Merged 2010ENCINO, CA ยท FDIC ยท $358M
SatisfactoryCITIZENS COMMERCE BANK
Merged 2023VERSAILLES, KY ยท FDIC ยท $336M
SatisfactoryMODESTO COMMERCE BANK
Merged 2003MODESTO, CA ยท FDIC ยท $308M
SatisfactoryVALLEY COMMERCE BANK
Merged 2011PHOENIX, AZ ยท FDIC ยท $288M
SatisfactoryCOUNTY COMMERCE BANK
Merged 2016VENTURA, CA ยท FDIC ยท $256M
SatisfactoryPORTAGE COMMERCE BANK
Merged 2009PORTAGE, MI ยท FDIC ยท $218M
SatisfactoryFIRST COMMERCE BANK
Merged 2003CHARLOTTE, NC ยท FDIC ยท $189M
SatisfactoryTHE COMMERCE BANK
Merged 2020EVANSVILLE, IN ยท FDIC ยท $183M
SatisfactoryCACTUS COMMERCE BANK
Merged 2009GLENDALE, AZ ยท FDIC ยท $159M
SatisfactoryCITY COMMERCE BANK
Merged 1999SANTA BARBARA, CA ยท FDIC ยท $150M
OutstandingGLOBAL COMMERCE BANK
Merged 2012DORAVILLE, GA ยท FDIC ยท $144M
SatisfactoryNEVADA COMMERCE BANK
Merged 2011LAS VEGAS, NV ยท FDIC ยท $135M
SatisfactoryCOMMERCE BANK OF ALABAMA
Merged 1998ALBERTVILLE, AL ยท FDIC ยท $130M
SatisfactoryOHIO COMMERCE BANK
Merged 2013BEACHWOOD, OH ยท FDIC ยท $123M
SatisfactoryUNITED COMMERCE BANK
Merged 2013BLOOMINGTON, IN ยท FDIC ยท $120M
SatisfactoryCOMMERCE BANK, PARKERSBURG, INC.
Merged 1994PARKERSBURG, WV ยท FDIC ยท $118M
SatisfactoryBRIGHTON COMMERCE BANK
Merged 2009BRIGHTON, MI ยท FDIC ยท $114M
SatisfactoryHOUSTON COMMERCE BANK
Merged 1999HOUSTON, TX ยท FDIC ยท $108M
SatisfactoryCOMMERCE BANK
Merged 2007AURORA, CO ยท FDIC ยท $102M
SatisfactoryDETROIT COMMERCE BANK
Merged 2009DETROIT, MI ยท FDIC ยท $101M
OutstandingCAROLINA COMMERCE BANK
Merged 2009GASTONIA, NC ยท FDIC ยท $100M
SatisfactoryFIRST COMMERCE BANK OF POLK COUNTY
Merged 1997WINTER HAVEN, FL ยท FDIC ยท $97M
SatisfactoryCOMMERCE BANK
Merged 1995EL DORADO, KS ยท FDIC ยท $94M
SatisfactoryOAKLAND COMMERCE BANK
Merged 2009FARMINGTON HILLS, MI ยท FDIC ยท $93M
SatisfactoryMUSKEGON COMMERCE BANK
Merged 2009MUSKEGON, MI ยท FDIC ยท $90M
SatisfactoryARIZONA COMMERCE BANK
Merged 1991TUCSON, AZ ยท FDIC ยท $81M
Needs to ImproveKENT COMMERCE BANK
Merged 2009KENTWOOD, MI ยท FDIC ยท $80M
SatisfactoryTHE COMMERCE BANK OF OREGON
Merged 2015PORTLAND, OR ยท FDIC ยท $79M
SatisfactoryCOMMERCE BANK
Merged 1996LAWRENCE, KS ยท FDIC ยท $71M
SatisfactoryPACIFIC COMMERCE BANK
Merged 1998CHULA VISTA, CA ยท FDIC ยท $71M
SatisfactoryCOMMERCE BANK OF SOUTHWEST FLORIDA
Merged 2009FORT MYERS, FL ยท FDIC ยท $71M
SatisfactorySOUTHERN COMMERCE BANK
Merged 2015TAMPA, FL ยท FDIC ยท $71M
SatisfactoryTEXAS COMMERCE BANKS
Merged 1993NEWARK, DE ยท FDIC ยท $57M
SatisfactoryCOMMERCE BANK OF CENTRAL FLORIDA
Merged 1995WINTER HAVEN, FL ยท FDIC ยท $55M
SatisfactoryFIRST COMMERCE BANK
Merged 1999LOGAN, UT ยท FDIC ยท $42M
SatisfactoryTUSCALOOSA COMMERCE BANK
Merged 1996DENHAM SPRINGS, LA ยท FDIC ยท $40M
Satisfactory1ST COMMERCE BANK
Merged 2013NORTH LAS VEGAS, NV ยท FDIC ยท $20M
Satisfactory
| Charter | Location | Regulator | Assets | Current Rating | Exam Date |
|---|---|---|---|---|---|
| FIRST COMMERCE BANK | LAKEWOOD, NJ | FDIC | $1.8B | Outstanding | Mar 2025 |
| PLAINS COMMERCE BANK | SIOUX FALLS, SD | FDIC | $1.3B | Satisfactory | Jan 2024 |
| FIRST COMMERCE BANK | LEWISBURG, TN | FDIC | $937M | Satisfactory | Jan 2024 |
| WESTERN COMMERCE BANK | CARLSBAD, NM | FDIC | $897M | Satisfactory | Jun 2024 |
| COMMERCE BANK OF TEMECULA VALLEY | MURRIETA, CA | FDIC | $860M | Satisfactory | Dec 2012 |
| COMMERCE BANK | LAREDO, TX | FDIC | $739M | Satisfactory | Jan 2025 |
| COMMUNITY COMMERCE BANK | CLAREMONT, CA | FDIC | $414M | Outstanding | Mar 2021 |
| COMMERCE BANK | GENEVA, MN | FDIC | $227M | Satisfactory | Jan 2023 |
| FORT COLLINS COMMERCE BANK | FORT COLLINS, CO | FDIC | $207M | Satisfactory | Aug 2010 |
| FIRST COMMERCE BANK | MARYSVILLE, KS | FDIC | $140M | Satisfactory | Mar 2022 |
| COMMERCE BANK TEXAS | STOCKDALE, TX | FDIC | $61M | Satisfactory | Dec 2024 |
| AMERICAN COMMERCE BANK, N.A. | BREMEN, GA | OCC | โ | Satisfactory | Mar 2025 |
| COMMERCE BANK OF BARRY COUNTY | CASSVILLE, MO | OCC | โ | Satisfactory | Oct 1994 |
| COMMERCE BANK OF HANNIBAL | HANNIBAL, MO | OCC | โ | Satisfactory | Apr 1994 |
| COMMERCE BANK OF JOPLIN, N.A. | JOPLIN, MO | OCC | โ | Satisfactory | Mar 1994 |
| COMMERCE BANK OF KANSAS CITY | KANSAS CITY, MO | OCC | โ | Outstanding | Jul 1994 |
| COMMERCE BANK OF LEBANON, N.A. | LEBANON, MO | OCC | โ | Satisfactory | Feb 1995 |
| COMMERCE BANK OF SAN LUIS OBISPO | SAN LUIS OBISPO, CA | OCC | โ | Outstanding | Mar 1995 |
| COMMERCE BANK OF ST. JOSEPH, N.A. | ST. JOSEPH, MO | OCC | โ | Outstanding | Mar 1994 |
| COMMERCE BANK OF WYOMING, N.A. | ROCK SPRINGS, WY | OCC | โ | Satisfactory | Apr 2009 |
| COMMERCE BANK, N. A. | KANSAS CITY, MO | OCC | โ | Outstanding | Aug 2009 |
| COMMERCE BANK, N.A. | SPRINGFIELD, MO | OCC | โ | Satisfactory | Jun 1994 |
| COMMERCE BANK, N.A. | PHILADELPHIA, NJ | OCC | โ | Outstanding | Oct 2006 |
| COMMERCE BANK, N.A. | WICHITA, KS | OCC | โ | Satisfactory | Oct 1996 |
| COMMERCE BANK, N.A. | OMAHA, NE | OCC | โ | Outstanding | Dec 1999 |
| COMMERCE BANK, N.A. | PEORIA, IL | OCC | โ | Satisfactory | Jul 2000 |
| COMMERCE BANK, N.A. | CLAYTON, MISSOURI, MO | OCC | โ | Outstanding | Dec 1996 |
| COMMERCE BANK, N.A. | CLAYTON, MO | OCC | โ | Satisfactory | Nov 1994 |
| COMMERCE BANK, N.A. | WICHITA, KS | OCC | โ | Outstanding | Feb 2004 |
| COMMERCE BANK, NATIONAL ASSOCIATION | LEAVENWORTH, KS | OCC | โ | Satisfactory | Sep 1994 |
| COMMERCE BANK, NATIONAL ASSOCIATION | COLUMBIA, MO | OCC | โ | Outstanding | Apr 1994 |
| COMMERCE BANK, NATIONAL ASSOCIATION | MANHATTAN, KS | OCC | โ | Outstanding | Jul 1994 |
| COMMERCE BANK/CENTRAL, N.A. | FLEMINGTON, NJ | OCC | โ | Satisfactory | Feb 2000 |
| COMMERCE BANK/DELAWARE, N.A. | WILMINGTON, DE | OCC | โ | Outstanding | Mar 2003 |
| COMMERCE BANK/HARRISBURG N.A. | LEMOYNE, PA | OCC | โ | Satisfactory | Jan 2008 |
| COMMERCE BANK/PENNSYLVANIA, N.A. | PHILADELPHIA, PA | OCC | โ | Satisfactory | Mar 2003 |
| COMMERCE BANK/SHORE, N.A. | FORKED RIVER, NJ | OCC | โ | Satisfactory | Mar 2003 |
| FIRST COMMERCE BANK, A FSB | LOWELL, IN | OTS | โ | Needs to Improve | Jul 1990 |
| METRO COMMERCE BANK, N.A. | SAN RAFAEL, CA | OCC | โ | Satisfactory | Dec 1997 |
| NATIONAL COMMERCE BANK, N.A. | HOUSTON, TX | OCC | โ | Satisfactory | Jan 1995 |
| OAKLAND COMMERCE BANK | FARMINGTON HILLS, MI | OTS | โ | Satisfactory | Aug 1991 |
| PACIFIC COMMERCE BANK, N.A. | LOS ANGELES, CA | OCC | โ | Satisfactory | Aug 2005 |
| TD BANK USA, FSB | JERSEY CITY, NJ | OTS | โ | Satisfactory | Oct 1999 |
| TD BANK USA, NATIONAL ASSOCIATION | WILMINGTON, NJ | OCC | โ | Outstanding | Sep 2023 |
| TD BANK, NATIONAL ASSOCIATION | WILMINGTON, ME | OCC | โ | Outstanding | Jul 2024 |
| TEXAS COMMERCE BANK | BEAUMONT, TX | OCC | โ | Outstanding | Jan 1992 |
| TEXAS COMMERCE BANK | LUBBOCK, TX | OCC | โ | Satisfactory | Jan 1992 |
| TEXAS COMMERCE BANK | SAN ANGELO, TX | OCC | โ | Satisfactory | Aug 1996 |
| TEXAS COMMERCE BANK | ARLINGTON, TX | OCC | โ | Needs to Improve | Sep 1990 |
| TEXAS COMMERCE BANK | FORT WORTH, TX | OCC | โ | Satisfactory | Sep 1990 |
| TEXAS COMMERCE BANK - EL PASO | EL PASO, TX | OCC | โ | Outstanding | Feb 1992 |
| TEXAS COMMERCE BANK - MIDLAND | MIDLAND, TX | OCC | โ | Satisfactory | Mar 1992 |
| TEXAS COMMERCE BANK - RIO GRANDE VALLEY | MCALLEN, TX | OCC | โ | Outstanding | Feb 1992 |
| TEXAS COMMERCE BANK-AUSTIN | AUSTIN, TX | OCC | โ | Outstanding | Jan 1992 |
| TEXAS COMMERCE BANK-CORPUS, NA | CORPUS CHRISTI, TX | OCC | โ | Satisfactory | Nov 1992 |
| TEXAS COMMERCE BANK-NEW BRAUNFELS | NEW BRAUNFELS, TX | OCC | โ | Satisfactory | Mar 1992 |
| TEXAS COMMERCE BANK-ODESSA | ODESSA, TX | OCC | โ | Outstanding | Feb 1992 |
| TEXAS COMMERCE BANK-SAN ANTONIO | SAN ANTONIO, TX | OCC | โ | Satisfactory | Feb 1992 |
| TEXAS COMMERCE BANK, N.A. | HOUSTON, TX | OCC | โ | Outstanding | Sep 1996 |
| TEXAS COMMERCE BANK, N.A. | DALLAS, TX | OCC | โ | Outstanding | Feb 1992 |
| THE COMMERCE BANK OF WASHINGTON, NATIONAL ASSOCIATION | SEATTLE, WA | OCC | โ | Satisfactory | Jan 2015 |
| UNITED COMMERCE BANK, N.A. | HIGHLAND VILLAGE, TX | OCC | โ | Satisfactory | Sep 1993 |
| VIRGINIA COMMERCE BANK, NA | ARLINGTON, VA | OCC | โ | Satisfactory | Jul 1993 |
| COMMERCE BANK/NORTHMerged 2008 | RAMSEY, NJ | FDIC | $5.6B | Outstanding | Sep 2006 |
| COMMERCE BANK & TRUST COMPANYMerged 2017 | WORCESTER, MA | FDIC | $1.8B | Satisfactory | Feb 2015 |
| MOUNTAIN COMMERCE BANKMerged 2026 | KNOXVILLE, TN | FDIC | $1.8B | Satisfactory | Aug 2023 |
| SEACOAST COMMERCE BANKMerged 2020 | CHULA VISTA, CA | FDIC | $1.3B | Satisfactory | Nov 2010 |
| COASTAL COMMERCE BANKMerged 2020 | HOUMA, LA | FDIC | $1.3B | Satisfactory | Mar 2018 |
| GEORGIA COMMERCE BANKMerged 2015 | ATLANTA, GA | FDIC | $1.1B | Satisfactory | Sep 2014 |
| TENNESSEE COMMERCE BANKMerged 2012 | FRANKLIN, TN | FDIC | $1.0B | Satisfactory | May 2010 |
| COMMERCE BANK OF ARIZONAMerged 2024 | TUCSON, AZ | FDIC | $434M | Satisfactory | Jul 2021 |
| FIRST COMMERCE BANKMerged 2010 | ENCINO, CA | FDIC | $358M | Satisfactory | Dec 2009 |
| CITIZENS COMMERCE BANKMerged 2023 | VERSAILLES, KY | FDIC | $336M | Satisfactory | Sep 2020 |
| MODESTO COMMERCE BANKMerged 2003 | MODESTO, CA | FDIC | $308M | Satisfactory | May 2001 |
| VALLEY COMMERCE BANKMerged 2011 | PHOENIX, AZ | FDIC | $288M | Satisfactory | Mar 2002 |
| COUNTY COMMERCE BANKMerged 2016 | VENTURA, CA | FDIC | $256M | Satisfactory | Sep 2010 |
| PORTAGE COMMERCE BANKMerged 2009 | PORTAGE, MI | FDIC | $218M | Satisfactory | Sep 2008 |
| FIRST COMMERCE BANKMerged 2003 | CHARLOTTE, NC | FDIC | $189M | Satisfactory | Sep 2002 |
| THE COMMERCE BANKMerged 2020 | EVANSVILLE, IN | FDIC | $183M | Satisfactory | Mar 2017 |
| CACTUS COMMERCE BANKMerged 2009 | GLENDALE, AZ | FDIC | $159M | Satisfactory | Dec 2005 |
| CITY COMMERCE BANKMerged 1999 | SANTA BARBARA, CA | FDIC | $150M | Outstanding | Jun 1997 |
| GLOBAL COMMERCE BANKMerged 2012 | DORAVILLE, GA | FDIC | $144M | Satisfactory | Jan 2010 |
| NEVADA COMMERCE BANKMerged 2011 | LAS VEGAS, NV | FDIC | $135M | Satisfactory | Nov 2007 |
| COMMERCE BANK OF ALABAMAMerged 1998 | ALBERTVILLE, AL | FDIC | $130M | Satisfactory | Jul 1996 |
| OHIO COMMERCE BANKMerged 2013 | BEACHWOOD, OH | FDIC | $123M | Satisfactory | May 2011 |
| UNITED COMMERCE BANKMerged 2013 | BLOOMINGTON, IN | FDIC | $120M | Satisfactory | Aug 2012 |
| COMMERCE BANK, PARKERSBURG, INC.Merged 1994 | PARKERSBURG, WV | FDIC | $118M | Satisfactory | Jul 1993 |
| BRIGHTON COMMERCE BANKMerged 2009 | BRIGHTON, MI | FDIC | $114M | Satisfactory | Apr 2004 |
| HOUSTON COMMERCE BANKMerged 1999 | HOUSTON, TX | FDIC | $108M | Satisfactory | Mar 1999 |
| COMMERCE BANKMerged 2007 | AURORA, CO | FDIC | $102M | Satisfactory | Sep 2004 |
| DETROIT COMMERCE BANKMerged 2009 | DETROIT, MI | FDIC | $101M | Outstanding | Jan 2006 |
| CAROLINA COMMERCE BANKMerged 2009 | GASTONIA, NC | FDIC | $100M | Satisfactory | Jun 2006 |
| FIRST COMMERCE BANK OF POLK COUNTYMerged 1997 | WINTER HAVEN, FL | FDIC | $97M | Satisfactory | Mar 1996 |
| COMMERCE BANKMerged 1995 | EL DORADO, KS | FDIC | $94M | Satisfactory | Nov 1994 |
| OAKLAND COMMERCE BANKMerged 2009 | FARMINGTON HILLS, MI | FDIC | $93M | Satisfactory | Oct 2008 |
| MUSKEGON COMMERCE BANKMerged 2009 | MUSKEGON, MI | FDIC | $90M | Satisfactory | Dec 2004 |
| ARIZONA COMMERCE BANKMerged 1991 | TUCSON, AZ | FDIC | $81M | Needs to Improve | Apr 1990 |
| KENT COMMERCE BANKMerged 2009 | KENTWOOD, MI | FDIC | $80M | Satisfactory | Jun 2006 |
| THE COMMERCE BANK OF OREGONMerged 2015 | PORTLAND, OR | FDIC | $79M | Satisfactory | Apr 2011 |
| COMMERCE BANKMerged 1996 | LAWRENCE, KS | FDIC | $71M | Satisfactory | Apr 1995 |
| PACIFIC COMMERCE BANKMerged 1998 | CHULA VISTA, CA | FDIC | $71M | Satisfactory | Sep 1996 |
| COMMERCE BANK OF SOUTHWEST FLORIDAMerged 2009 | FORT MYERS, FL | FDIC | $71M | Satisfactory | Mar 2008 |
| SOUTHERN COMMERCE BANKMerged 2015 | TAMPA, FL | FDIC | $71M | Satisfactory | Oct 2003 |
| TEXAS COMMERCE BANKSMerged 1993 | NEWARK, DE | FDIC | $57M | Satisfactory | Feb 1993 |
| COMMERCE BANK OF CENTRAL FLORIDAMerged 1995 | WINTER HAVEN, FL | FDIC | $55M | Satisfactory | Mar 1994 |
| FIRST COMMERCE BANKMerged 1999 | LOGAN, UT | FDIC | $42M | Satisfactory | Dec 1998 |
| TUSCALOOSA COMMERCE BANKMerged 1996 | DENHAM SPRINGS, LA | FDIC | $40M | Satisfactory | Dec 1995 |
| 1ST COMMERCE BANKMerged 2013 | NORTH LAS VEGAS, NV | FDIC | $20M | Satisfactory | Feb 2012 |
CRA (Community Reinvestment Act) exams are conducted per charter, not per holding company. Asset figures are from the most recent FDIC call report.